RUSSIA OPEN POOMSAE 2018 (NON G RANKED)
- Tournament dates
- 4 September 2018
- 6 September 2018
- Deadline
- 31 August 2018
- Competitors
- 142 / Unlimited
- Location
- Russia
Competitors (142)
Class A (142) | ||||
Individual - Male Cadet Male (1) | ||||
Aleksandr Firsov | Male | Krasnodar Team Poomsae | Russia | |
Individual - Cadet Male (1) | ||||
Aleksandr Firsov | Male | Krasnodar Team Poomsae | Russia | |
Individual - Male Junior Male (1) | ||||
Aleksandr Khromov | Male | Ryazan | Russia | |
Individual - Female Junior Female (4) | ||||
Aleksandra Strik | Female | Khabarovsk | Russia | |
Aleksandra Egorova | Female | Sport Club KickSport | Russia | |
Aleksandra MIKHAILENKO | Female | Vladivostok team | Russia | |
Team - Female Junior (1) | ||||
Aleksandra MIKHAILENKO |
FemaleMaleMale | Vladivostok team | Russia | |
Individual - Male Under 40 Male (1) | ||||
Alexander LISIN | Male | Krasnodar regional team poomsae | Russia | |
Individual - Male Junior Male (1) | ||||
Alexey Shchagin | Male | Sambo 70 | Russia | |
Individual - Female Cadet Female (1) | ||||
ALINA TRUKHINA | Female | SSHOR 42 Poomse | Russia | |
Individual - Female Junior Female (1) | ||||
Amina Khusikhadzhieva | Female | SSHOR 42 Poomse | Russia | |
Individual - Female Over 17 Female (1) | ||||
Anastasia MIROSHNICHENKO | Female | Volgograd Poomsae Team | Russia | |
Individual - Female Under 30 Female (1) | ||||
Anastasia MIROSHNICHENKO | Female | Volgograd Poomsae Team | Russia | |
Individual - Under 30 Female (1) | ||||
Anastasia MIROSHNICHENKO | Female | Volgograd Poomsae Team | Russia | |
Individual - Female Under 17 Female (1) | ||||
Anastasiia Sumenkova | Female | Belgorod region team Freestyle & poomsae | Russia | |
Individual - Under 17 Female (1) | ||||
Anastasiia Sumenkova | Female | Belgorod region team Freestyle & poomsae | Russia | |
Individual - Female Over 17 Female (1) | ||||
Anastasiia Poltorakova | Female | Krasnodar regional team poomsae | Russia | |
Individual - Female Junior Female (1) | ||||
Anastasiia Kupradze | Female | Volgograd Poomsae Team | Russia | |
Individual - Junior Female (1) | ||||
Anastasiia Kupradze | Female | Volgograd Poomsae Team | Russia | |
Team - Female Junior (1) | ||||
Anastasiia Kupradze |
FemaleMaleMale | Volgograd Poomsae Team | Russia | |
Individual - Male Cadet Male (1) | ||||
Andrei Permiakov | Male | Krasnodar regional team poomsae | Russia | |
Individual - Female Under 17 Female (1) | ||||
Anna Polukhina | Female | Sambo 70 | Russia | |
Individual - Female Junior Female (1) | ||||
Anna Polukhina | Female | Sambo 70 | Russia | |
Individual - Male Junior Male (1) | ||||
Artem Bukhonko | Male | Sport Club KickSport | Russia | |
Individual - Male Under 30 Male (1) | ||||
Artur KULAPIN | Male | Vladivostok team | Russia | |
Individual - Male Cadet Male (1) | ||||
Danila Makovkin | Male | Vladivostok team | Russia | |
Individual - Female Under 30 Female (1) | ||||
Daria Denisova | Female | Centre Taekwondo Altis | Russia | |
Individual - Female Under 17 Female (1) | ||||
Daria Tatisheva | Female | Krasnodar Team Poomsae | Russia | |
Individual - Female Cadet Female (2) | ||||
Daria Tatisheva | Female | Krasnodar Team Poomsae | Russia | |
Team - Female Cadet (1) | ||||
Daria Tatisheva |
FemaleMaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Male Cadet Male (2) | ||||
Denis Davydov | Male | Krasnodar Team Poomsae | Russia | |
Team - Male Cadet (1) | ||||
Denis Davydov |
MaleMaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Male Under 40 Male (1) | ||||
Dmitrii Polishchuk | Male | Enthusiast | Russia | |
Individual - Male Junior Male (1) | ||||
Dmitrii Kostyshin | Male | Krasnodar Team Poomsae | Russia | |
Individual - Junior Male (1) | ||||
Dmitrii Kostyshin | Male | Krasnodar Team Poomsae | Russia | |
Team - Male Junior (1) | ||||
Dmitrii Kostyshin |
MaleMaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Male Under 30 Male (1) | ||||
Dmitrii PEGAI | Male | Primorskiy region team | Russia | |
Individual - Male Junior Male (2) | ||||
Dmitrii Morozov | Male | Ryazan | Russia | |
Dmitrii Makushkin | Male | Ryazan | Russia | |
Individual - Male Over 17 Male (1) | ||||
Dmitry KIM | Male | Krasnodar regional team poomsae | Russia | |
Individual - Male Under 30 Male (1) | ||||
Dmitry KIM | Male | Krasnodar regional team poomsae | Russia | |
Individual - Male Cadet Male (1) | ||||
Egor Kapinosov | Male | Krasnodar Team Poomsae | Russia | |
Individual - Male Under 17 Male (1) | ||||
EGOR BAKLANOV | Male | SSHOR 42 Poomse | Russia | |
Individual - Male Cadet Male (1) | ||||
EGOR BAKLANOV | Male | SSHOR 42 Poomse | Russia | |
Individual - Male Junior Male (1) | ||||
Egor KULAPIN | Male | Vladivostok team | Russia | |
Individual - Female Cadet Female (3) | ||||
Ekaterina Semizorova | Female | Krasnodar Team Poomsae | Russia | |
Team - Female Cadet (2) | ||||
Ekaterina Semizorova |
FemaleMaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Female Cadet Female (1) | ||||
EKATERINA GORDEEVA | Female | Ryazan | Russia | |
Individual - Under 17 Female (1) | ||||
Elizaveta Vasileva | Female | Krasnodar regional team poomsae | Russia | |
Individual - Female Cadet Female (1) | ||||
Elizaveta Vasileva | Female | Krasnodar regional team poomsae | Russia | |
Individual - Female Under 30 Female (1) | ||||
Emmiliya ADZHABOVA | Female | SSHOR 42 Poomse | Russia | |
Individual - Under 30 Female (1) | ||||
Emmiliya ADZHABOVA | Female | SSHOR 42 Poomse | Russia | |
Individual - Male Cadet Male (1) | ||||
Fedor Agashin | Male | Vladivostok team | Russia | |
Individual - Male Junior Male (1) | ||||
Georgiy Kutsenko | Male | Sport Club KickSport | Russia | |
Individual - Male Under 30 Male (1) | ||||
Igor Fedotov | Male | Volgograd Poomsae Team | Russia | |
Individual - Under 30 Male (1) | ||||
Igor Fedotov | Male | Volgograd Poomsae Team | Russia | |
Individual - Male Cadet Male (1) | ||||
Ilia Zelenin | Male | Sambo 70 | Russia | |
Individual - Cadet Male (1) | ||||
Ilia Zelenin | Male | Sambo 70 | Russia | |
Individual - Female Under 17 Female (1) | ||||
Irina Alifirenko | Female | Volgograd Poomsae Team | Russia | |
Individual - Female Cadet Female (1) | ||||
Irina Alifirenko | Female | Volgograd Poomsae Team | Russia | |
Individual - Cadet Female (1) | ||||
Irina Alifirenko | Female | Volgograd Poomsae Team | Russia | |
Team - Female Cadet (1) | ||||
Irina Alifirenko |
FemaleMaleMale | Volgograd Poomsae Team | Russia | |
Individual - Female Junior Female (2) | ||||
Iuliia Makarevich | Female | SSHOR 42 Poomse | Russia | |
Iustina Shagako | Female | Sport Club KickSport | Russia | |
Individual - Male Under 30 Male (1) | ||||
Ivan TEMCHENKO | Male | Saint-Petersburg | Russia | |
Individual - Female Junior Female (1) | ||||
Karina KUZNETCOVA | Female | Vladivostok team | Russia | |
Individual - Female Cadet Female (1) | ||||
Karolina Gorbunova | Female | SSHOR 42 Poomse | Russia | |
Individual - Female Under 30 Female (1) | ||||
Khe Sob I | Female | Vladivostok team | Russia | |
Individual - Male Junior Male (2) | ||||
Kirill Mikhalchenkov | Male | Krasnodar regional team poomsae | Russia | |
Kirill Zhidiuk | Male | Sport Club KickSport | Russia | |
Individual - Male Over 17 Male (1) | ||||
Konstantin Vashchenko | Male | Krasnodar regional team poomsae | Russia | |
Individual - Male Under 30 Male (1) | ||||
Konstantin Vashchenko | Male | Krasnodar regional team poomsae | Russia | |
Individual - Female Junior Female (1) | ||||
Kseniia Veremeeva | Female | Vladivostok team | Russia | |
Individual - Male Junior Male (2) | ||||
Maksim Zhilin | Male | Khabarovsk | Russia | |
maksim churikov | Male | SSHOR 42 Poomse | Russia | |
Individual - Female Cadet Female (3) | ||||
Maria Kholodnova | Female | Centre Taekwondo Altis | Russia | |
Team - Female Cadet (2) | ||||
Maria Kholodnova |
FemaleMaleMale | Centre Taekwondo Altis | Russia | |
Individual - Female Cadet Female (1) | ||||
Mariia Morozova | Female | SSHOR 42 Poomse | Russia | |
Individual - Male Under 60 Male (1) | ||||
Michail Rodin | Male | Eridan-99 | Russia | |
Individual - Male Over 17 Male (1) | ||||
Mikhail PUSTOVIT | Male | SSHOR 42 | Russia | |
Individual - Male Under 30 Male (1) | ||||
Mikhail PUSTOVIT | Male | SSHOR 42 | Russia | |
Individual - Male Under 17 Male (1) | ||||
Mikhail Zudin | Male | SSHOR 42 Poomse | Russia | |
Individual - Male Junior Male (1) | ||||
Mikhail Zudin | Male | SSHOR 42 Poomse | Russia | |
Individual - Female Cadet Female (1) | ||||
Milana Arkhipova | Female | SSHOR 42 Poomse | Russia | |
Individual - Female Under 17 Female (1) | ||||
Natalia Fedorova | Female | Krasnodar Team Poomsae | Russia | |
Individual - Female Cadet Female (2) | ||||
Natalia Fedorova | Female | Krasnodar Team Poomsae | Russia | |
NATALIA TARANINA | Female | SSHOR 42 Poomse | Russia | |
Individual - Cadet Female (1) | ||||
NATALIA TARANINA | Female | SSHOR 42 Poomse | Russia | |
Individual - Male Junior Male (1) | ||||
Nikita Aleksenko | Male | Krasnodar Team Poomsae | Russia | |
Individual - Junior Male (1) | ||||
Nikita Aleksenko | Male | Krasnodar Team Poomsae | Russia | |
Team - Male Junior (1) | ||||
Nikita Aleksenko |
MaleMaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Female Under 40 Female (1) | ||||
Olga ERMOLOVA | Female | Saint-Petersburg | Russia | |
Individual - Male Under 30 Male (1) | ||||
Petr Eremin | Male | Centre Taekwondo Altis | Russia | |
Individual - Female Cadet Female (1) | ||||
Polina Fedorova | Female | Sambo 70 | Russia | |
Individual - Cadet Female (1) | ||||
Polina Fedorova | Female | Sambo 70 | Russia | |
Individual - Female Cadet Female (1) | ||||
Renata Khaustova | Female | Krasnodar Team Poomsae | Russia | |
Individual - Male Under 17 Male (1) | ||||
Roman Ten | Male | Krasnodar Team Poomsae | Russia | |
Individual - Under 17 Male (1) | ||||
Roman Ten | Male | Krasnodar Team Poomsae | Russia | |
Individual - Male Cadet Male (1) | ||||
Roman Ten | Male | Krasnodar Team Poomsae | Russia | |
Individual - Male Under 30 Male (1) | ||||
Roman LEBEDEV | Male | Primorskiy region team | Russia | |
Individual - Male Under 50 Male (1) | ||||
Roman Kalinin | Male | Sport School in Martial Arts city of Kolomna | Russia | |
Individual - Male Under 17 Male (1) | ||||
Sergei Slepich | Male | Krasnodar regional team poomsae | Russia | |
Individual - Under 17 Male (1) | ||||
Sergei Slepich | Male | Krasnodar regional team poomsae | Russia | |
Individual - Male Cadet Male (1) | ||||
Sergei Vinnikov | Male | Krasnodar Team Poomsae | Russia | |
Individual - Female Junior Female (1) | ||||
Sofiia Shkolovaia | Female | Krasnodar regional team poomsae | Russia | |
Individual - Female Cadet Female (1) | ||||
Svetlana Abadzhyan | Female | SSHOR 42 Poomse | Russia | |
Individual - Female Under 30 Female (1) | ||||
Tatiana Kosyaeva | Female | Sport School in Martial Arts city of Kolomna | Russia | |
Individual - Male Under 60 Male (1) | ||||
Valeriy Evdakimov | Male | Eridan-99 | Russia | |
Individual - Over 17 Female (1) | ||||
Valeriya Kim | Female | Krasnodar regional team poomsae | Russia | |
Individual - Female Under 30 Female (1) | ||||
Victoria KIM | Female | Primorskiy region team | Russia | |
Individual - Male Under 30 Male (1) | ||||
Vladimir PEGAI | Male | Primorskiy region team | Russia | |
Individual - Male Over 65 Male (1) | ||||
Vladimir FILIPPOV | Male | Saint-Petersburg | Russia | |
Individual - Male Cadet Male (3) | ||||
Vladimir Lyashkov | Male | Vladivostok team | Russia | |
Team - Male Cadet (2) | ||||
Vladimir Lyashkov |
MaleMaleMale | Vladivostok team | Russia | |
Individual - Male Cadet Male (1) | ||||
Zakhar Vikhrov | Male | SSHOR 42 Poomse | Russia | |
Individual - Female Under 50 Female (1) | ||||
Zhanna Shcherbakova | Female | Krasnodar Team Poomsae | Russia | |
Individual - Junior Male (2) | ||||
Egor KULAPIN | Male | Vladivostok team | Russia | |
Maksim Zhilin | Male | Khabarovsk | Russia | |
Individual - Junior Female (1) | ||||
Anna Polukhina | Female | Sambo 70 | Russia | |
Individual - Cadet Female (1) | ||||
Elizaveta Vasileva | Female | Krasnodar regional team poomsae | Russia | |
Individual - Under 30 Female (2) | ||||
Khe Sob I | Female | Vladivostok team | Russia | |
Anastasiia Poltorakova | Female | Krasnodar regional team poomsae | Russia | |
Team - Male Cadet (1) | ||||
Danila Makovkin Fedor Agashin |
MaleMaleMale | Vladivostok team | Russia | |
Individual - Junior Male (1) | ||||
Mikhail Zudin | Male | SSHOR 42 Poomse | Russia | |
Team - Female Junior (1) | ||||
Aleksandra Egorova Iustina Shagako |
FemaleFemaleMale | Sport Club KickSport | Russia | |
Individual - Junior Female (1) | ||||
Sofiia Shkolovaia | Female | Krasnodar regional team poomsae | Russia | |
Team - Female Junior (1) | ||||
Karina KUZNETCOVA Kseniia Veremeeva |
FemaleFemaleMale | Vladivostok team | Russia | |
Individual - Cadet Female (1) | ||||
Renata Khaustova | Female | Krasnodar Team Poomsae | Russia | |
Team - Female Cadet (1) | ||||
Renata Khaustova Natalia Fedorova |
FemaleFemaleMale | Krasnodar Team Poomsae | Russia | |
Individual - Under 30 Female (1) | ||||
Daria Denisova | Female | Centre Taekwondo Altis | Russia | |
Individual - Under 30 Male (1) | ||||
Dmitrii PEGAI | Male | Primorskiy region team | Russia | |
Team - Male Cadet (1) | ||||
Sergei Vinnikov Egor Kapinosov Aleksandr Firsov |
MaleMaleMale | Krasnodar Team Poomsae | Russia | |
Team - Male Junior (1) | ||||
Aleksandr Khromov Dmitrii Morozov Dmitrii Makushkin |
MaleMaleMale | Ryazan | Russia | |
Team - Male Under 30 (1) | ||||
Roman LEBEDEV Vladimir PEGAI Dmitrii PEGAI |
MaleMaleMale | Primorskiy region team | Russia | |
Individual - Over 17 Male (1) | ||||
Konstantin Vashchenko | Male | Krasnodar regional team poomsae | Russia | |
Individual - Cadet Male (1) | ||||
Zakhar Vikhrov | Male | SSHOR 42 Poomse | Russia | |
Individual - Junior Female (1) | ||||
Aleksandra Egorova | Female | Sport Club KickSport | Russia | |
Team - Male Junior (1) | ||||
Kirill Zhidiuk Artem Bukhonko Georgiy Kutsenko |
MaleMaleMale | Sport Club KickSport | Russia | |
Team - Under 17 (1) | ||||
Sofiia Shkolovaia Elizaveta Vasileva Kirill Mikhalchenkov |
FemaleFemaleMale | Krasnodar regional team poomsae | Russia | |
Individual - Cadet Male (1) | ||||
Sergei Vinnikov | Male | Krasnodar Team Poomsae | Russia | |
Team - Female Cadet (1) | ||||
NATALIA TARANINA Mariia Morozova Svetlana Abadzhyan |
FemaleFemaleFemale | SSHOR 42 Poomse | Russia | |
Team - Under 17 (1) | ||||
Mikhail Zudin maksim churikov Zakhar Vikhrov |
MaleMaleMale | SSHOR 42 Poomse | Russia |