British Masters Open Poomsae Championships
- Tournament dates
- 20 November 2011
- Deadline
- 15 November 2011
- Competitors
- 62 / Unlimited
- Location
- Fairfax Street
- CV1 5RY
- Coventry
- United Kingdom
Downloads
Competitors (62)
Class B (2) | ||||
Individual - Cadet Male (1) | ||||
ALEXANDER MASCARENHAS | Male | Ickenham Taekwondo | England | |
Individual - Senior 1 Male (1) | ||||
ANDREW COOPER | Male | Ickenham Taekwondo | England | |
Class C (1) | ||||
Individual - Cadet Female (1) | ||||
Apurva Biradar | Female | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (1) | ||||
Individual - Junior Female (1) | ||||
BETHANY JOHNSON | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class C (1) | ||||
Individual - Junior Male (1) | ||||
BJORN DOMINICK | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class A (1) | ||||
Individual - Junior Male (1) | ||||
BRADLEY BERGAMINI | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class B (1) | ||||
Individual - Junior Female (1) | ||||
CHLOE MACDONALD DUNN | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class C (2) | ||||
Individual - Peewee Male (1) | ||||
Daniel Foran | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Individual - Cadet Female (1) | ||||
Danielle Miller | Female | Brotherhood Taekwondo Foundation | England | |
Class A (3) | ||||
Individual - Senior 1 Male (1) | ||||
David Honey | Male | Nightingale Taekwondo | United Kingdom | |
Individual - Master 1 Male (1) | ||||
Eddie Ellison | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Individual - Cadet Female (1) | ||||
ELLIE DUNSTAN | Female | pulse tkd | Great Britain | |
Class C (2) | ||||
Individual - Cadet Male (1) | ||||
ETHAN KOSAK-HINE | Male | Ickenham Taekwondo | England | |
Individual - Peewee Male (1) | ||||
EWAN MASCARENHAS | Male | Ickenham Taekwondo | England | |
Class B (2) | ||||
Individual - Senior 1 Female (1) | ||||
Georgia Ciulla | Female | Kixstar Dragon Taekwondo | Great Britain | |
Individual - Peewee Male (1) | ||||
Graig Wood | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class C (2) | ||||
Individual - Peewee Male (1) | ||||
HARVEY KOSAK-HINE | Male | Ickenham Taekwondo | England | |
Individual - Peewee Female (1) | ||||
Hayley Foran | Female | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class B (2) | ||||
Individual - Cadet Female (1) | ||||
Hollie Wilkinson | Female | Kang Han | England | |
Individual - Cadet Male (1) | ||||
Jack Durcan | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Class A (1) | ||||
Individual - Senior 1 Male (1) | ||||
JAMES BEARDMORE | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class B (1) | ||||
Individual - Senior 1 Male (1) | ||||
Jamie Silver | Male | JAGUAR TAEKWONDO CLUB UTF | United Kingdom | |
Class C (1) | ||||
Individual - Senior 2 Female (1) | ||||
JEAN LIN | Female | Ickenham Taekwondo | England | |
Class B (3) | ||||
Individual - Peewee Male (1) | ||||
JJ Foord | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Individual - Senior 1 Female (1) | ||||
Joanna Antkowiak | Female | Kixstar Dragon Taekwondo | Great Britain | |
Individual - Peewee Female (1) | ||||
Joanna Santos | Female | PremierKi Taekwondo Club | England | |
Class C (1) | ||||
Individual - Senior 2 Male (1) | ||||
John Croucher | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class B (2) | ||||
Individual - Senior 2 Female (1) | ||||
JULIA MASON | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Individual - Senior 2 Male (1) | ||||
Karl Johnson | Male | Brotherhood Taekwondo Foundation | England | |
Class A (1) | ||||
Individual - Junior Female (1) | ||||
Lauren Wilkinson | Female | Kang Han | England | |
Class B (1) | ||||
Individual - Cadet Female (1) | ||||
Leah Croucher | Female | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (1) | ||||
Individual - Junior Male (1) | ||||
Liam Scott | Male | Northern Ireland Team | Northern Ireland | |
Class C (2) | ||||
Individual - Cadet Male (1) | ||||
LUCA VAFIADIS | Male | Ickenham Taekwondo | England | |
Individual - Cadet Female (1) | ||||
LUCY WILDING | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class A (1) | ||||
Individual - Cadet Male (1) | ||||
Luke Brizelden | Male | Allen Taekwondo Academy | Great Britain | |
Class B (2) | ||||
Individual - Senior 1 Male (2) | ||||
Mark Whitfield | Male | Brotherhood Taekwondo Foundation | England | |
Min Lee | Male | Nightingale Taekwondo | United Kingdom | |
Class A (2) | ||||
Individual - Junior Female (1) | ||||
NADIA BECKER | Female | Ickenham Taekwondo | England | |
Individual - Junior Male (1) | ||||
Nathan Magee | Male | Northern Ireland Team | Northern Ireland | |
Class C (1) | ||||
Individual - Peewee Male (1) | ||||
Nooh Haq | Male | Ki Taekwondo Association | England | |
Class A (1) | ||||
Individual - Senior 1 Female (1) | ||||
Nuzhah Ali | Female | Ki Taekwondo Association | England | |
Class C (1) | ||||
Individual - Peewee Male (1) | ||||
Owen Warburton | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Class A (1) | ||||
Individual - Senior 2 Male (1) | ||||
Paul Haks | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Class C (1) | ||||
Individual - Senior 1 Male (1) | ||||
RHYS MORGAN | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class A (2) | ||||
Individual - Cadet Male (1) | ||||
RICO BECKER | Male | Ickenham Taekwondo | England | |
Individual - Senior 1 Female (1) | ||||
Robyn Lewsley | Female | Chung Yong | Scotland | |
Class B (2) | ||||
Individual - Cadet Male (1) | ||||
ROWAN MASCARENHAS | Male | Ickenham Taekwondo | England | |
Individual - Peewee Male (1) | ||||
Ryan Minihan | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (1) | ||||
Individual - Junior Male (1) | ||||
S Ellison | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Class B (1) | ||||
Individual - Cadet Male (1) | ||||
SAIRAM VENKATARAMANAN | Male | Ickenham Taekwondo | England | |
Class A (2) | ||||
Individual - Master 1 Male (1) | ||||
Shaun Beckett | Male | JAGUAR TAEKWONDO CLUB | Great Britain | |
Individual - Junior Female (1) | ||||
Sian Brizelden | Female | Allen Taekwondo Academy | Great Britain | |
Class C (1) | ||||
Individual - Senior 2 Male (1) | ||||
Stephen Ferns | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (2) | ||||
Individual - Master 2 Female (1) | ||||
Verenique Laloe | Female | KWON TKD | England | |
Individual - Senior 2 Male (1) | ||||
Winston Casaclang | Male | Allen Taekwondo Academy | Great Britain | |
Class C (1) | ||||
Individual - Peewee Male (1) | ||||
Yash Biradar | Male | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (1) | ||||
Individual - Senior 1 Female (1) | ||||
Yoke Yan Chen | Female | PremierKi Taekwondo Club | England | |
Class B (1) | ||||
Individual - Cadet Female (1) | ||||
ZARA EGGINGTON | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class A (1) | ||||
Pair - Pair 1 (1) | ||||
BETHANY JOHNSON BRADLEY BERGAMINI |
FemaleMale | STOKE UTA OLYMPIC TAEKWONDO | England | |
Class C (1) | ||||
Pair - Cadet Pair (1) | ||||
Hayley Foran Daniel Foran |
FemaleMale | Milton Keynes UTA Taekwondo Academy | Great Britain | |
Class A (2) | ||||
Pair - Pair 1 (1) | ||||
NADIA BECKER RICO BECKER |
FemaleMale | Ickenham Taekwondo | England | |
Team - Team 2 (1) | ||||
Eddie Ellison Paul Hines Sian Beckett |
MaleMaleMale | JAGUAR TAEKWONDO CLUB | Great Britain |