Dutch Masters Open 2012 - Kyorugi
- Tournament dates
- 2 June 2012
- Deadline
- 26 May 2012
- Competitors
- 721 / 725
- Location
- Van Zandvlietplein 20
- 3077 AA
- Rotterdam
- Netherlands
DAEDO PSS will be used for:
Cadet A class
Junior A class
Senior A class
Electronic Socks can be purchased from Daedo on the competition day.
Friday -1st of June Registration & weigh-in at Rotterdam topsportcenter
18:30 – 20:00 hrs (local time) for all competitors Changes of weight classes are allowed costing € 5,00 (Euro)
Saturday – 2nd of June
Registration & weigh-in at Rotterdam topsportcenter
Pupils & kids 07:00 until 8:00
Cadets 09:00 until 10:00
Juniors 11:00 until 12:00
Seniors & Veterans 12:00 until 13:00
Competitors must be on time. Only the competitors will have access to the weigh-in room. Coaches will not be allowed during the weigh in.
Changes of weight classes are allowed before the official weigh-in costing € 10,00 (Euro).
After taking part at the official weigh in, changes of weight classes will not be allowed.
Downloads
Results
Competitors (721)
Kids female -21 kg (3) | |||
Class C (3) | |||
Maha Housni | Abdel-Kwan Rotterdam | Netherlands | |
Nilla Brostrom | ts marcel v/d poel | Netherlands | |
Ocean Gabriel-Lovell | Walters Family School of Taekwondo | Great Britain | |
Kids female -24 kg (3) | |||
Class B (1) | |||
Nafise Bulut | Abdel-Kwan Rotterdam | Netherlands | |
Class C (2) | |||
LINA AKACHAR | TTE Top Taekwondo Eemland | Netherlands | |
Nisrine Khalil | Abdel-Kwan Rotterdam | Netherlands | |
Kids female -27 kg (5) | |||
Class A (1) | |||
AMY BONE | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Class C (4) | |||
Leanne Rattan | Taekwondo-Rosmalen | Netherlands | |
Senne Meskers | Taekwondoschool 1tot1training | Netherlands | |
Sylvana Wariso | Koryo Den Haag | Netherlands | |
Zerda Guneyli | Koryo Den Haag | Netherlands | |
Kids male -21 kg (5) | |||
Class B (1) | |||
Terrell Moores-Duffield | NTC (BRITISH TKD COMBINED) | Great Britain | |
Class C (4) | |||
Charles Gutierrez | KIXSTAR DRAGON TKD | Great Britain | |
Evangelos Koukousoudis | Sportschule Choi | Germany | |
Len Beekman | Taekwondoschool 1tot1training | Netherlands | |
Yassine Baddouri | Flevokick | Netherlands | |
Kids male -24 kg (8) | |||
Class B (2) | |||
Ben Shillitoe | Black Widow Taekwondo | Great Britain | |
Innes Benton | Team Ultimate | Great Britain | |
Class C (6) | |||
Jayden Luiten | Koryo Den Haag | Netherlands | |
Justin Göhring | Sportschule Choi | Germany | |
Luca Kivits | Taekwondoschool van Esch | Netherlands | |
Robbin Janssen | Schuttersveld | Netherlands | |
Rodny Moesredjo | MAS Kim Moo | Netherlands | |
Sarosh Habiboellah | Koryo Den Haag | Netherlands | |
Kids male -27 kg (7) | |||
Class C (7) | |||
Amine Koubia | TAEKWONDO LA HAYE | Netherlands | |
Hud Maghnouj | Abdel-Kwan Rotterdam | Netherlands | |
Kevin Wolfs | Taekwondo-Rosmalen | Netherlands | |
Mika van Stam | Taekwondoschool 1tot1training | Netherlands | |
Mohamed Assarar | Flevokick | Netherlands | |
Ryan Yew | MAS Kim Moo | Netherlands | |
Stan Beekman | Taekwondoschool 1tot1training | Netherlands | |
Kids male -30 kg (1) | |||
Class C (1) | |||
Ryan Niehues | Budo Aykac - Enschede | Netherlands | |
Kids male -34 kg (1) | |||
Class C (1) | |||
Lays Alachkr | koryo moorsel | Belgium | |
Pupils female -24 kg (10) | |||
Class B (5) | |||
Aya Bouhmida | Abdel-Kwan Rotterdam | Netherlands | |
Hiba Maghnouj | Abdel-Kwan Rotterdam | Netherlands | |
Jil Grebe | Taekwondo Club Solingen | Germany | |
Maria Zinbi | SEONGONG | Netherlands | |
Megan Popp | Sportschule Choi | Germany | |
Class C (5) | |||
Hannah Haider | NTC-St Katherine's Tkd | Great Britain | |
Jalisa Vernimmen | SEONGONG | Netherlands | |
Jerusa Zellien | Taekwondo Amersfoort | Netherlands | |
Savannah Katgerman | TKD TEAM PAPENDRECHT | Netherlands | |
kimberly waal | ts marcel v/d poel | Netherlands | |
Pupils female -27 kg (6) | |||
Class A (1) | |||
AMY BONE | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Class B (3) | |||
Anisha Ramdjan | SEONGONG | Netherlands | |
Ashwini Chierandjoe | SEONGONG | Netherlands | |
Talitha Ziel | TKD TEAM PAPENDRECHT | Netherlands | |
Class C (2) | |||
MERLE NICOLINA | TTE Top Taekwondo Eemland | Netherlands | |
QUINCY ALBERT | TTE Top Taekwondo Eemland | Netherlands | |
Pupils female -30 kg (10) | |||
Class A (1) | |||
HOLLY HANKIN-WRAY | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
Class B (3) | |||
Angel Podevijn | koryo moorsel | Belgium | |
Imane El arkoubi | TAEKWONDO LA HAYE | Netherlands | |
Maryam Ijaouane | Abdel-Kwan Rotterdam | Netherlands | |
Class C (6) | |||
Hiba Zaouia | SEONGONG | Netherlands | |
Leila Barkani | Abdel-Kwan Rotterdam | Netherlands | |
Nafeesa Afsar | Team Ultimate | Great Britain | |
Nelisia van Dalsen | Taekwondoschool van Esch | Netherlands | |
Noumedia Adahchour | Flevokick | Netherlands | |
Yousra Bakari | Abdel-Kwan Rotterdam | Netherlands | |
Pupils female -34 kg (8) | |||
Class B (2) | |||
Jade Weidum | ts marcel v/d poel | Netherlands | |
Katie Shillitoe | Black Widow Taekwondo | Great Britain | |
Class C (6) | |||
Amy Mink | Taekwondoschool 1tot1training | Netherlands | |
Angelica Vermeulen | Taekwondo Eindhoven | Netherlands | |
Azra Dilara Bal | Abdel-Kwan Rotterdam | Netherlands | |
Maissa Boulhrir | Abdel-Kwan Rotterdam | Netherlands | |
Ryan Jager | Schuttersveld | Netherlands | |
Samja Cehajic | Schuttersveld | Netherlands | |
Pupils female -39 kg (7) | |||
Class A (2) | |||
Emily Brighton | Black Widow Taekwondo | Great Britain | |
Lucie Jefery | Black Widow Taekwondo | Great Britain | |
Class B (1) | |||
Neha Naipal | SEONGONG | Netherlands | |
Class C (4) | |||
Danique Manders | Taekwondo-Rosmalen | Netherlands | |
Jacky Bosman | Taekwondoschool 1tot1training | Netherlands | |
Nicole Blom | Jitae Sport | Netherlands | |
Rachelle Valk | Taekwondoschool 1tot1training | Netherlands | |
Pupils female -44 kg (1) | |||
Class C (1) | |||
Amal Benamar | Abdel-Kwan Rotterdam | Netherlands | |
Pupils female -50 kg (1) | |||
Class C (1) | |||
Mariam Aknouch | TAEKWONDO LA HAYE | Netherlands | |
Pupils female +50 kg (1) | |||
Class C (1) | |||
Lakshmi Ghogli | SEONGONG | Netherlands | |
Pupils male -24 kg (13) | |||
Class A (1) | |||
LIAM BURDOCK | TEAM QUEST (BRITISH TKD COMBINED) | England | |
Class B (8) | |||
Ben Shillitoe | Black Widow Taekwondo | Great Britain | |
Efehan Altindag | Taekwondo Club Solingen | Germany | |
Guillermo de Ruiter | Taekwondo Amersfoort | Netherlands | |
Innes Benton | Team Ultimate | Great Britain | |
Jan Misbach | Sportschule Choi | Germany | |
MILAN MOLLE | TTE Top Taekwondo Eemland | Netherlands | |
Neo MOORES | NTC (BRITISH TKD COMBINED) | Great Britain | |
Zack Riley Thomas-Sarsoza | KIXSTAR DRAGON TKD | Great Britain | |
Class C (4) | |||
JESSE van VULPEN | TTE Top Taekwondo Eemland | Netherlands | |
Tom Post | Jitae Sport | Netherlands | |
Tommy Truong | Taekwondo Eindhoven | Netherlands | |
Vinay Bhattoe | SEONGONG | Netherlands | |
Pupils male -27 kg (17) | |||
Class B (7) | |||
ILYAS HUSSAIN | KTA HARROGATE (BRITISH TKD COMBINED) | England | |
Ilyas Idrissi Mehdaoui | Martial Arts Rotterdam | Netherlands | |
Oliver Hammond | Team Ultimate | Great Britain | |
Phillip Davids | Sportschule Choi | Germany | |
TRISTAN BOWDEN-BLOOMFIELD | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Tayfun Peksoy | Taekwondo Club Solingen | Germany | |
Yarello Kemmel | Taekwondoschool van Esch | Netherlands | |
Class C (10) | |||
Brandon van der Zeeuw | Taekwondoschool 1tot1training | Netherlands | |
Charaf Rech-Chouk | Flevokick | Netherlands | |
Christopher Gutierrez | KIXSTAR DRAGON TKD | Great Britain | |
Damien Oosting | Schuttersveld | Netherlands | |
JONAS buyl | koryo moorsel | Belgium | |
Jay Lesteluhu | Taekwondo Vereniging Almere | Netherlands | |
Micheal Dollart | Abdel-Kwan Rotterdam | Netherlands | |
RYER van ERKELENS | TTE Top Taekwondo Eemland | Netherlands | |
Redmar Harbers | Budo Aykac - Enschede | Netherlands | |
Soufiane Elhodifi | TAEKWONDO LA HAYE | Netherlands | |
Pupils male -30 kg (18) | |||
Class A (3) | |||
Danial Tong | NTC-St Katherine's Tkd | Great Britain | |
JAMIE KIDD | TEAM QUEST (BRITISH TKD COMBINED) | England | |
Joe Latto | Team Ultimate | Great Britain | |
Class B (4) | |||
Ayoub Baalla | TAEKWONDO LA HAYE | Netherlands | |
DANIEL BROWN | SCORPION TKD (BRITISH TKD COMBINED) | Great Britain | |
Irfan Catovic | Abdel-Kwan Rotterdam | Netherlands | |
Varesh Ghogli | SEONGONG | Netherlands | |
Class C (11) | |||
Borre Meskers | Taekwondoschool 1tot1training | Netherlands | |
Cas Dirksen | Jitae Sport | Netherlands | |
Hamza Zarouk | Martial Arts Rotterdam | Netherlands | |
Hicham Azahriou | TAEKWONDO LA HAYE | Netherlands | |
Jesper Vos | Taekwondo-Rosmalen | Netherlands | |
MICHA LI-WEN SIMON | TTE Top Taekwondo Eemland | Netherlands | |
Mohamed Amine Batah | Taekwondo Eindhoven | Netherlands | |
Noah van Hoppe | Taekwondo Eindhoven | Netherlands | |
Noah Touray | Koryo Den Haag | Netherlands | |
Omar Bektas | Abdel-Kwan Rotterdam | Netherlands | |
Redouan Azzouzi | SEONGONG | Netherlands | |
Pupils male -34 kg (24) | |||
Class A (4) | |||
CAMERON MURPHY | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
Haroon Haider | KIXSTAR DRAGON TKD | Great Britain | |
Owen Turner | Team Ultimate | Great Britain | |
Viren Pherai | Koryo Den Haag | Netherlands | |
Class B (8) | |||
Ben Rice | KIXSTAR DRAGON TKD | Great Britain | |
Damian Dubois | TC Soekandar | Netherlands | |
Damon Worm | Taekwondo Eindhoven | Netherlands | |
Dylan Poncin | HANGUK TAEKWONDO BELGIUM | Belgium | |
Jase Chitaroe | TC Soekandar | Netherlands | |
Kiran Chitaroe | TC Soekandar | Netherlands | |
Mohamed Arrad | TAEKWONDO LA HAYE | Netherlands | |
Taha Ãnvverdi | Polizeisportverein Jahn Solingen EV | Germany | |
Class C (12) | |||
Amine Benamar | Abdel-Kwan Rotterdam | Netherlands | |
Benyamin Seyit Koroglu | Abdel-Kwan Rotterdam | Netherlands | |
DIMITRI BLAUW | TTE Top Taekwondo Eemland | Netherlands | |
Dion Weidum | ts marcel v/d poel | Netherlands | |
Dogan Kilic | SEONGONG | Netherlands | |
Finlay Moody | Black Widow Taekwondo | Great Britain | |
Finn Vogelenzang | ts marcel v/d poel | Netherlands | |
Lars Bakker | ts marcel v/d poel | Netherlands | |
Lucas Gago | KIXSTAR DRAGON TKD | Great Britain | |
Tarik Challiou | TAEKWONDO LA HAYE | Netherlands | |
Verschoor Luuk | Jitae Sport | Netherlands | |
Yoldas Guneyli | Koryo Den Haag | Netherlands | |
Pupils male -39 kg (14) | |||
Class A (2) | |||
Arjen Langens | Taekwondoschool Tapia | Netherlands | |
Jonathan Alpha | KIXSTAR DRAGON TKD | Great Britain | |
Class B (3) | |||
Aymen Achnine | Taekwondo Eindhoven | Netherlands | |
Rushil Lachman | SEONGONG | Netherlands | |
Semih Ozturk | Keumgang Diest | Belgium | |
Class C (9) | |||
Aiman Akkabi | TAEKWONDO LA HAYE | Netherlands | |
Chahid Saddik | Flevokick | Netherlands | |
Imran Albouyaoui | Flevokick | Netherlands | |
Kevin Reibestein | Koryo Den Haag | Netherlands | |
LOGAN WHITE | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Milan Kivits | Taekwondoschool van Esch | Netherlands | |
Soufiane Akrim | Taekwondoschool van Esch | Netherlands | |
Thijs Olieman | Jitae Sport | Netherlands | |
steven ruijs | ts marcel v/d poel | Netherlands | |
Pupils male -44 kg (2) | |||
Class C (2) | |||
Leroy van Alphen | Taekwondoschool van Esch | Netherlands | |
Lom-Ali Sjeptukaev | TKD Oost-Vlaanderen | Belgium | |
Cadets female -28 kg (2) | |||
Class A (1) | |||
Shayanne Thomas | KIXSTAR DRAGON TKD | Great Britain | |
Class B (1) | |||
Manal Housni | Abdel-Kwan Rotterdam | Netherlands | |
Cadets female -32 kg (9) | |||
Class A (5) | |||
Ezgi Eraslan | SEONGONG | Netherlands | |
HOLLY HANKIN-WRAY | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
Niamh Grady | Black Widow Taekwondo | Great Britain | |
Nienke Hollands | Keumgang Diest | Belgium | |
Stevie Grady | Black Widow Taekwondo | Great Britain | |
Class B (2) | |||
Shaydon van de Zeeuw | Taekwondoschool van Esch | Netherlands | |
TERRI-LEIGH HENNESSEY | SCORPION TKD (BRITISH TKD COMBINED) | Great Britain | |
Class C (2) | |||
Noumedia Adahchour | Flevokick | Netherlands | |
Xantha Anakotta | MAS Kim Moo | Netherlands | |
Cadets female -36 kg (17) | |||
Class A (8) | |||
ABIGAIL STONES | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
ElisE Johnson | Team Ultimate | Great Britain | |
GHAZAL RAMZAN ALI | KTA HARROGATE (BRITISH TKD COMBINED) | England | |
Hajar Amlal | TAEKWONDO LA HAYE | Netherlands | |
Jeamy Navarro-schrank | BTS | Great Britain | |
Lauren MUZEJA | KANG HAN (BRITISH TKD COMBINED) | England | |
Lucie Jeffery | Black Widow Taekwondo | Great Britain | |
Noa Verlijsdonk | Taekwondo Eindhoven | Netherlands | |
Class B (5) | |||
Chaima Roukhou | SEONGONG | Netherlands | |
Elise Johnson | Team Ultimate | Great Britain | |
Melissa Wolfs | Taekwondo-Rosmalen | Netherlands | |
Nadia Bikmaz | Taekwondoschool van Esch | Netherlands | |
Naoual Zarouk | Martial Arts Rotterdam | Netherlands | |
Class C (4) | |||
Emilia Grant | SPORT TKD PLYMOUTH | England | |
Floor v/d Maden | ts marcel v/d poel | Netherlands | |
Inssaf Gaddour | Abdel-Kwan Rotterdam | Netherlands | |
Melissa Dollart | Abdel-Kwan Rotterdam | Netherlands | |
Cadets female -40 kg (15) | |||
Class A (8) | |||
Anke Gevers | Keumgang Diest | Belgium | |
Demi Meijer | Yul-Kok | Netherlands | |
Grace Smith | JAGUAR TAEKWONDO CLUB UTF | United Kingdom | |
Lauren WILLETT | NTC (BRITISH TKD COMBINED) | Great Britain | |
NATASHA BURDOCK | TEAM QUEST (BRITISH TKD COMBINED) | England | |
Ouiam Ousslam | TAEKWONDO LA HAYE | Netherlands | |
TAYLOR GOODALL | HALTON UTA (BRITISH TKD COMBINED) | England | |
Youssra El Boujjoufi | Taekwondo Eindhoven | Netherlands | |
Class B (4) | |||
Charity Schellekens | Taekwondoschool van Esch | Netherlands | |
Hajar Haouch | SEONGONG | Netherlands | |
Joline Volmering | SV DJK Lowick eV | Germany | |
Megan Hutton | Black Widow Taekwondo | Great Britain | |
Class C (3) | |||
Floor von Bannisseht | Taekwondo-Rosmalen | Netherlands | |
Larissa Bleeker | Flevokick | Netherlands | |
Renske Hoogenboom | ts marcel v/d poel | Netherlands | |
Cadets female -45 kg (15) | |||
Class A (5) | |||
Eline Rekveld | Jitae Sport | Netherlands | |
Jeavonne Satter | Taekwondoschool Tapia | Netherlands | |
Leah Moorby | Team Ultimate | Great Britain | |
Lindi Korpelshoek | Jitae Sport | Netherlands | |
Vaisaly Gnanapandithan | GURUMU TAEKWONDO | Great Britain | |
Class B (4) | |||
Dalila Mellouk | Abdel-Kwan Rotterdam | Netherlands | |
ILSE BOCK | TTE Top Taekwondo Eemland | Netherlands | |
Manon Wolff | Yul-Kok | Netherlands | |
Rowy Hoppenbrouwers | Taekwondo Eindhoven | Netherlands | |
Class C (6) | |||
Donna Bosland | Flevokick | Netherlands | |
HANNAH PLOWRIGHT | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
Itania Bernadine | Abdel-Kwan Rotterdam | Netherlands | |
Ouahiba El Ayati | Abdel-Kwan Rotterdam | Netherlands | |
Souhaila Faress | Flevokick | Netherlands | |
Yade Belt | Koryo Den Haag | Netherlands | |
Cadets female -51 kg (17) | |||
Class A (9) | |||
AneilA Afsar | Team Ultimate | Great Britain | |
Fleur Dassen | Yul-Kok | Netherlands | |
GEORGINA WRAY | KTA HARROGATE (BRITISH TKD COMBINED) | England | |
HOLLY BEST DUTTON | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
JANISE VAN VELDHUIZEN | TTE Top Taekwondo Eemland | Netherlands | |
Janneke Rob | Taekwondoschool Tapia | Netherlands | |
SIMONE ABLEY | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Serine Lahmouddi | NTC-St Katherine's Tkd | Great Britain | |
Whitney Wright | Sport Taekwondo Plymouth | England | |
Class B (5) | |||
Britt Swagers | Taekwondoschool 1tot1training | Netherlands | |
Indah van Buuren | Taekwondo Amersfoort | Netherlands | |
Lizzy Gaal | TKD TEAM PAPENDRECHT | Netherlands | |
MATHILDE PRINS | TTE Top Taekwondo Eemland | Netherlands | |
Yncaf Zbakh | Team Provinciale Féminine - Brabant W & Bruxelles | Belgium | |
Class C (3) | |||
Chaymae Rhofir | Budo Aykac - Enschede | Netherlands | |
Farah Bouden | SEONGONG | Netherlands | |
Rabia Daskin | TKD TEAM PAPENDRECHT | Netherlands | |
Cadets female -57 kg (7) | |||
Class A (3) | |||
HOLLY PATTON | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Mollie Schofield | BTS | Great Britain | |
Shanelle ROWE | NTC (BRITISH TKD COMBINED) | Great Britain | |
Class B (4) | |||
Dounia Laabari | SEONGONG | Netherlands | |
Grace Pritchard | Black Widow Taekwondo | Great Britain | |
Jaydee Tielenburg | TKD TEAM PAPENDRECHT | Netherlands | |
Nyla Henry | Walters Family School of Taekwondo | Great Britain | |
Cadets female -64 kg (4) | |||
Class B (2) | |||
Cara Moody | Black Widow Taekwondo | Great Britain | |
Danielle Mink | Taekwondoschool 1tot1training | Netherlands | |
Class C (2) | |||
Anissa Chikar | Abdel-Kwan Rotterdam | Netherlands | |
Danique Venema | Taekwondo Oude Luttikhuis | Netherlands | |
Cadets female +64 kg (1) | |||
Class C (1) | |||
Hajar Labbari | SEONGONG | Netherlands | |
Cadets male -24 kg (3) | |||
Class A (1) | |||
LIAM BURDOCK | TEAM QUEST (BRITISH TKD COMBINED) | England | |
Class C (2) | |||
Gearvano Sewnundun | SEONGONG | Netherlands | |
Resham Godei | SEONGONG | Netherlands | |
Cadets male -28 kg (12) | |||
Class A (5) | |||
Endris Tafilaku | NTC-St Katherine's Tkd | Great Britain | |
JAMIE KIDD | TEAM QUEST (BRITISH TKD COMBINED) | England | |
Jake Grady | Black Widow Taekwondo | Great Britain | |
Joe Latto | Team Ultimate | Great Britain | |
Nithin Fransis | GURUMU TAEKWONDO | Great Britain | |
Class B (6) | |||
Anas Hannati | TC Soekandar | Netherlands | |
DANIEL BROWN | SCORPION TKD (BRITISH TKD COMBINED) | Great Britain | |
Dennis Semera | Sportschule Choi | Germany | |
ILYAS HUSSAIN | KTA HARROGATE (BRITISH TKD COMBINED) | England | |
Olli Hammond | Team Ultimate | Great Britain | |
Raju Manik | Budo Aykac - Enschede | Netherlands | |
Class C (1) | |||
Sabir Akrim | Taekwondoschool van Esch | Netherlands | |
Cadets male -32 kg (23) | |||
Class A (12) | |||
Ahmet Baris | Koryo Den Haag | Netherlands | |
Amrou Greenidge | NTC-St Katherine's Tkd | Great Britain | |
JORDAN PORTLOCK | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
KIERON PARK | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Nigel Timmers | Taekwondoschool Tapia | Netherlands | |
Owen Turner | Team Ultimate | Great Britain | |
Raushen Hohmarrow | Koryo Den Haag | Netherlands | |
STEPHEN JOHNSON | CHI TKD (BRITISH TKD COMBINED) | Great Britain | |
Tim de Fretes | Tilburg Noord Taekwondo ( TNT) | Netherlands | |
TyleR Barwell | Team Ultimate | Great Britain | |
Viroshan Gnanapandithan | GURUMU TAEKWONDO | Great Britain | |
edgar liparitjan | ts marcel v/d poel | Netherlands | |
Class B (8) | |||
ACHRAF ELAISSATI | TTE Top Taekwondo Eemland | Netherlands | |
Armaan Sahebali | SEONGONG | Netherlands | |
Delano de Waal | ts marcel v/d poel | Netherlands | |
Dion van den Brom | Chön Ji Kwan Tiel | Netherlands | |
Ilyas Nejjari | Abdel-Kwan Rotterdam | Netherlands | |
Kevin Olieman | Jitae Sport | Netherlands | |
Scott Dijk van | Taekwondo-Rosmalen | Netherlands | |
Tyler Barwell | Team Ultimate | Great Britain | |
Class C (3) | |||
Amine Rech-Chouk | Flevokick | Netherlands | |
GUIDO CHIA-CHEN SIMON | TTE Top Taekwondo Eemland | Netherlands | |
Zakaria Bakari | Abdel-Kwan Rotterdam | Netherlands | |
Cadets male -36 kg (31) | |||
Class A (12) | |||
ARRON BRETLAND | LIVERPOOL TKD ACADEMY (BRITISH TKD COMBINED0 | England | |
Adil belkadi | Abdel-Kwan Rotterdam | Netherlands | |
ConnoR Lill | Team Ultimate | Great Britain | |
Finlay Benton | Team Ultimate | Great Britain | |
Haroon Haider | KIXSTAR DRAGON TKD | Great Britain | |
Jamie Van Gossum | Keumgang Diest | Belgium | |
Jeronimo Evers | Schuttersveld | Netherlands | |
Johannes Klemens | TV Becketal | Germany | |
MacauleY Clarkson | Team Ultimate | Great Britain | |
Martijn Willemsen | Keumgang Diest | Belgium | |
Nikos Parton | Sportschule Choi | Germany | |
Steven Popp | Sportschule Choi | Germany | |
Class B (13) | |||
Ben Rice | KIXSTAR DRAGON TKD | Great Britain | |
Branko Hoebeke | TKD Oost-Vlaanderen | Belgium | |
Ishan Baidjhoe | TC Soekandar | Netherlands | |
Kent Morais | SEONGONG | Netherlands | |
Macauley Clarkson | Team Ultimate | Great Britain | |
Mattis De Cat | Keumgang Diest | Belgium | |
Mike Post | Jitae Sport | Netherlands | |
Okan Yakar | Budo Aykac - Enschede | Netherlands | |
Rian Grant | Sport Taekwondo Plymouth | England | |
Turpal-Ali Sjeptukaev | TKD Oost-Vlaanderen | Belgium | |
Yasar Yuksel | Budo Aykac - Enschede | Netherlands | |
Younes Belgabli | TAEKWONDO LA HAYE | Netherlands | |
suliaman westerkamp | TC Soekandar | Netherlands | |
Class C (6) | |||
Badr Chela | ts marcel v/d poel | Netherlands | |
Martijn Waller | MAS Kim Moo | Netherlands | |
Mehmet Halici | SEONGONG | Netherlands | |
Menno Vonk | ts marcel v/d poel | Netherlands | |
Stefano Boer | Taekwondo-Rosmalen | Netherlands | |
TIM BOCKEL van | TTE Top Taekwondo Eemland | Netherlands | |
Cadets male -40 kg (31) | |||
Class A (10) | |||
BRADLEY SINDEN | KINGS TKD (BRITISH TKD COMBINED) | Great Britain | |
Cameron BOOTH | KANG HAN (BRITISH TKD COMBINED) | England | |
ILJA DZIDZULA | SCORPION TKD (BRITISH TKD COMBINED) | Great Britain | |
Jonathan Alpha | KIXSTAR DRAGON TKD | Great Britain | |
Muazzam Ul-Hassan | GURUMU TAEKWONDO | Great Britain | |
Nasser El Boujjoufi | Taekwondo Eindhoven | Netherlands | |
Sean Joye | Keumgang Diest | Belgium | |
Shane van Wanrooy | Taekwondoschool van Esch | Netherlands | |
Tim Needham | Team Ultimate | Great Britain | |
Zakaria El Mariami | Taekwondo Akabbouz | Netherlands | |
Class B (10) | |||
Christian Schmidt | Sportschule Choi | Germany | |
Connor Lill | Team Ultimate | Great Britain | |
Erdem Eryilmaz | Polizeisportverein Jahn Solingen EV | Germany | |
Imad El Mousati | SEONGONG | Netherlands | |
Jens Semeelen | Keumgang Diest | Belgium | |
Murad Shavaev | Budo Aykac - Enschede | Netherlands | |
Ronan Bruggink | Budo Aykac - Enschede | Netherlands | |
Walid Mossaouir | Budo Aykac - Enschede | Netherlands | |
Yusuf Ozturk | Keumgang Diest | Belgium | |
murad Boudal | Abdel-Kwan Rotterdam | Netherlands | |
Class C (11) | |||
Alper Gunes | SEONGONG | Netherlands | |
Bilal Azzouzi | SEONGONG | Netherlands | |
Dyon Chang | Budo Aykac - Enschede | Netherlands | |
Ismail Ramdjan | SEONGONG | Netherlands | |
Lars Storteboom | Budo Aykac - Enschede | Netherlands | |
Mert Ozkeles | Koryo Den Haag | Netherlands | |
Michiel de Ruiter | Budo Aykac - Enschede | Netherlands | |
Mohamed Ali | SEONGONG | Netherlands | |
Nathan de Gelder | Taekwondoschool 1tot1training | Netherlands | |
Niklas Schroeer | SV DJK Lowick eV | Germany | |
Roy Kivit | Taekwondoschool van Esch | Netherlands | |
Cadets male -45 kg (20) | |||
Class A (9) | |||
Bekir Yildiz | Polizeisportverein Jahn Solingen EV | Germany | |
Hamza Gaddih | Brussels Taekwondo Team | Belgium | |
Lennard Ernst | Jitae Sport | Netherlands | |
Rida Laachraoui | Brussels Taekwondo Team | Belgium | |
Sean Wilson | BTS | Great Britain | |
Tim Kockelkoren | Yul-Kok | Netherlands | |
Yassine El Khouakhi | Taekwondo Akabbouz | Netherlands | |
Yassine Saidoune | NTC-St Katherine's Tkd | Great Britain | |
Youssef Marouan | Taekwondo Akabbouz | Netherlands | |
Class B (6) | |||
Badr Albouyaoui | Flevokick | Netherlands | |
JORDAN KABAN | KTA HARROGATE (BRITISH TKD COMBINED) | England | |
Justin Pieternella | MAS Kim Moo | Netherlands | |
Killian Planken | SC Ilyo | Netherlands | |
Lukas Elskamp | SV DJK Lowick eV | Germany | |
Rouwin Bandhoe | Abdel-Kwan Rotterdam | Netherlands | |
Class C (5) | |||
Adam Dasajev | Budo Aykac - Enschede | Netherlands | |
Arjan Madady | Martial Arts Rotterdam | Netherlands | |
Huseyin Babacan | Abdel-Kwan Rotterdam | Netherlands | |
Nassim Iraqui | Flevokick | Netherlands | |
Robin Jager | Schuttersveld | Netherlands | |
Cadets male -51 kg (21) | |||
Class A (7) | |||
Anel Kustura | Taekwondo Akabbouz | Netherlands | |
Ben Morley | NTC (BRITISH TKD COMBINED) | Great Britain | |
Chahid Chaquibi | Taekwondo Akabbouz | Netherlands | |
Dario Tabak | Yul-Kok | Netherlands | |
JacK Lockwood | Team Ultimate | Great Britain | |
James Wood | Black Widow Taekwondo | Great Britain | |
Syafiq Tong | NTC-St Katherine's Tkd | Great Britain | |
Class B (8) | |||
Dylan Gill-Sivitter | Black Widow Taekwondo | Great Britain | |
Floris de Ruiter | Budo Aykac - Enschede | Netherlands | |
Jesse Dassen | Yul-Kok | Netherlands | |
Justin Kuys | Taekwondoschool van Esch | Netherlands | |
KALLAM SHIELDS | NTC (BRITISH TKD COMBINED) | Great Britain | |
Kevin Jarmohamed | SEONGONG | Netherlands | |
LUKE PRAGNELL | BTS | Great Britain | |
Nelson dos Santos Gonsalves | Martial Arts Rotterdam | Netherlands | |
Class C (6) | |||
Anas Alaoui | Abdel-Kwan Rotterdam | Netherlands | |
Ayoub Aouladhaddou | Abdel-Kwan Rotterdam | Netherlands | |
