France Poomsae
- Tournament dates
- 13 April 2013
- 14 April 2013
- Deadline
- 18 March 2013
- Competitors
- 272 / Unlimited
- Location
- 76000
- BOULEVARD
- Rouen
- France
Results
Competitors (272)
Class A (272) | ||||
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
ABDESSLEM EL FAHASSI | Male | P.A.C.A | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Adam NEKKROUS | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
ADRIAN LEANG | Male | Ligue Rhone-Alpes | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
AGATHE MINARO | Female | LIGUE AQUITAINE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Alain TOPUZOGLU | Male | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
ALBANE COSSET | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 1 (18 - 29 ans) Male (2) | ||||
Alexandre NOUEL | Male | PAYS DE LOIRE | France | |
Alexandre LY | Male | LIGUE ILE DE FRANCE | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Alexis AUDRAIN | Male | PAYS DE LOIRE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
ALEYNA YILDIZ | Female | LIGUE CENTRE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
ALICE DECOMBE | Female | LIGUE CENTRE | France | |
Individual - Junior (15 - 17 ans) Female (2) | ||||
Alyson MIQUEL | Female | LIGUE ILE DE FRANCE | France | |
AMELIE LEANG | Female | Ligue Rhone-Alpes | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
Angelique BARBARIN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
Angie TRAN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Anne Julie BACQUAERT | Female | NORD-PAS DE CALAIS | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Anthony PHANITHAVONG | Male | NORD-PAS DE CALAIS | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
ANTOINE CHEMIN | Male | LIMOUSIN POITOU-CHARENTES | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
ANTONI DE JESUS | Male | Ligue Rhone-Alpes | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
ARMAND DULIEU | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Freestyle individual (15+ ans) Male (1) | ||||
ARNAUD POINT | Male | LIMOUSIN POITOU-CHARENTES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
AZROUR SOFIAN | Male | MIDI-PYRENEES | France | |
Individual - Master 1 (40 - 49 ans) Male (2) | ||||
Begag Farid | Male | CRAHN Normandie | France | |
BENCHAREF ABDELKADER | Male | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
BENSMAT OUSSAMA | Male | MIDI-PYRENEES | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Bernard JOUENNE | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
Blandine BIEN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Master 2 (50 - 59 ans) Female (1) | ||||
BOISSON CHRISTINE | Female | MIDI-PYRENEES | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
BOUDES MARC | Male | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
BOUILLON JEREMIE | Male | MIDI-PYRENEES | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
BOURGADE LIONEL | Male | MIDI-PYRENEES | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
BOVO MARINE | Female | MIDI-PYRENEES | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
BRANIGAN SOUSA | Male | LIGUE CENTRE | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
Brian LECLUSE | Male | NORD-PAS DE CALAIS | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
CAMILLE HORSEY | Female | LIGUE AQUITAINE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
CAROLINE DAVID | Female | Ligue Rhone-Alpes | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
CEDRIC NELSON | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
CHARLENE RIPOLL | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
CHARLY POINT | Male | LIMOUSIN POITOU-CHARENTES | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
Chessy TRAN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Christophe TEA | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
Clara VEAL PHAN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
CLEMENT VIGNAUD | Male | LIGUE AQUITAINE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
Coline CHAO | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
CORENTIN GUICHAUD | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Master 1 (40 - 49 ans) Female (2) | ||||
CORINNE LIONNE | Female | LANGUEDOC ROUSSILLON | France | |
COURTIADE AUDE | Female | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Cyriac DECUGNIERE | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
CYRIANE TROTIN | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
DANIEL FORMICHI | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
DANNY LUU KIM | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
DAVID NGUYEN VAN MAU | Male | Ligue Rhone-Alpes | France | |
Individual - Master 1 (40 - 49 ans) Male (2) | ||||
Denis PANEL | Male | LIGUE ILE DE FRANCE | France | |
Didier Boccard | Male | Ligue de Bretagne de Taekwondo et Disciplines Associées | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
Didier COULIBALY | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Dolle Samuel | Male | CRAHN Normandie | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Domenico SANDRONI | Male | LIGUE ILE DE FRANCE | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Dominique MEURILLON | Male | NORD-PAS DE CALAIS | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
DOUET Aline | Female | PAYS DE LOIRE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
Driss HABASSI-BARON | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Durieux Cedric | Male | CRAHN Normandie | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
DYLAN SEGHI | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
Elise EECKMAN | Female | NORD-PAS DE CALAIS | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Emilie MECHENANE | Female | LIGUE ILE DE FRANCE | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
ENES YILDIZ | Male | LIGUE CENTRE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
ERIC ALBASINI | Male | LIGUE AQUITAINE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
ERIK SAUER | Male | LIGUE CENTRE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
Etienne Carre | Male | Ligue de Bretagne de Taekwondo et Disciplines Associées | France | |
Individual - Senior 2 (30 - 39 ans) Female (2) | ||||
FALCOU STEPHANIE | Female | MIDI-PYRENEES | France | |
FANNY ALBASINI | Female | LIGUE AQUITAINE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
Fanny MARRAST | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Farouk NASRI | Male | NORD-PAS DE CALAIS | France | |
Individual - Senior 1 (18 - 29 ans) Male (2) | ||||
FAVRE ALEXANDRE | Male | MIDI-PYRENEES | France | |
Fouad BOUBZIZ | Male | NORD-PAS DE CALAIS | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
FRANCIS FOURES | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 2 (30 - 39 ans) Male (2) | ||||
FRANCOIS BOURBON | Male | LIGUE AQUITAINE | France | |
FRANCOIS DE FREITAS | Male | Ligue Rhone-Alpes | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
GEOFFREY PEYRONNET | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
Guilia ALLONGE | Female | NORD-PAS DE CALAIS | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Guy FRIESS | Male | LIGUE ILE DE FRANCE | France | |
Individual - Master 1 (40 - 49 ans) Female (1) | ||||
Héléne NGUYEN JUSTIN | Female | NORD-PAS DE CALAIS | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
HELDER DE CARVALHO | Male | P.A.C.A | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Hery Celine | Female | CRAHN Normandie | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
Hery Tristan | Male | CRAHN Normandie | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
HOANG LAM PHAN THANH | Male | Ligue Rhone-Alpes | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
HOANG VAN PHAN THANH | Female | Ligue Rhone-Alpes | France | |
Individual - Minimes (11 - 12 ans) Male (2) | ||||
Hubert DUCHATELLE | Male | LIGUE ILE DE FRANCE | France | |
Hugo MADUREIRA | Male | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
HUO YUNG KAI -- LAFORET SEAN | Male | MIDI-PYRENEES | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
HUSSON JEAN MARC | Male | MIDI-PYRENEES | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
INES FOUIN TURBAK | Female | LIGUE AQUITAINE | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Ines DONNET | Female | NORD-PAS DE CALAIS | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
INES DAHOU | Female | LIGUE CENTRE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
INSANITH PHOMPHAKDY | Male | Ligue Rhone-Alpes | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Isaac VALOT | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
Isabelle FRIESS | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Isabelle VESQUE | Female | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
Islam NAJIM | Male | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
Jasmine LEE | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
JEAN HUYNH | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Freestyle individual (15+ ans) Male (1) | ||||
JEAN HUYNH | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Master 3 (60+ ans) Male (1) | ||||
Jean Marie DOMINICI | Male | CORSE | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
JEAN-FRANCOIS HARDY | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Jean-Marc BRACHET | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
JEAN-MICHEL LEANG | Male | Ligue Rhone-Alpes | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
Jeremie VAN BELLEGHEM | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Jonas HELDERWERDT | Male | NORD-PAS DE CALAIS | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Jonathan STEUER | Male | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Female (2) | ||||
JULIA BERRADA | Female | LANGUEDOC ROUSSILLON | France | |
Julia WARRAND | Female | CORSE | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
JULIE BUICHE | Female | LIGUE CENTRE | France | |
Individual - Junior (15 - 17 ans) Female (3) | ||||
JULIE DIJOUX | Female | REUNION | Reunion | |
Julie MaïLin NGUYEN | Female | NORD-PAS DE CALAIS | France | |
Justine MOTAMEDI | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Female (2) | ||||
Kallyanny BUN KEO | Female | LIGUE ILE DE FRANCE | France | |
KATIA PARROCHE | Female | Ligue Rhone-Alpes | France | |
Individual - Freestyle individual (15+ ans) Female (1) | ||||
KATIA PARROCHE | Female | Ligue Rhone-Alpes | France | |
Individual - Master 1 (40 - 49 ans) Female (1) | ||||
KATIA DE CARVALHO | Female | P.A.C.A | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
KENDRA SOUSA | Female | LIGUE CENTRE | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Kentin NYS | Male | NORD-PAS DE CALAIS | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
KERYANN SAUER | Male | LIGUE CENTRE | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Komguen Emmanuel | Male | CRAHN Normandie | France | |
Individual - Master 1 (40 - 49 ans) Female (1) | ||||
Kyeong Suk FRIESS | Female | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
KYLIAN PATAULT | Male | PAYS DE LOIRE | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
LABIOD IMOHAMED | Male | MIDI-PYRENEES | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
LABIOD IBRAHIM | Male | MIDI-PYRENEES | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Laetitia BEHAGLE | Female | NORD-PAS DE CALAIS | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
LAN PHAM | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
Lanha TRAN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Male (2) | ||||
LAURENT YANG | Male | LANGUEDOC ROUSSILLON | France | |
LE JULIEN | Male | MIDI-PYRENEES | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
LE CAROLINE | Female | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
LE BOULC'H FANNY | Female | MIDI-PYRENEES | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
LEA MARCHADIER | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
LEA COUDRONNIERE | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
LEGENDRE CHRISTOPHE | Male | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
LEO CHORLET | Male | Ligue Rhone-Alpes | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
Loanne DAUVILLIERS | Female | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
Lorenz NOETZEL | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Louise MENJIKOFF | Female | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (2) | ||||
LUCAS CREMADES | Male | LANGUEDOC ROUSSILLON | France | |
LUCAS BRUGGIOTI | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Master 2 (50 - 59 ans) Female (1) | ||||
Lydie MOREIRA | Female | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
MAELENN HAZEBROUCQ | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
MAGALI MELENDEZ | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
MANON DESFAUCHEUX | Female | LIGUE CENTRE | France | |
Individual - Master 2 (50 - 59 ans) Female (1) | ||||
MARAVAL - FORET DOMINIQUE | Female | MIDI-PYRENEES | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
Marceline PHONEVILAY | Female | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
MARGAUX MINARO | Female | LIGUE AQUITAINE | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Marie DJEBAR | Female | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
MARIE ANGE PAYET | Female | REUNION | Reunion | |
Individual - Senior 1 (18 - 29 ans) Female (2) | ||||
Marion MOYEUX | Female | NORD-PAS DE CALAIS | France | |
MARTIN ELODIE | Female | MIDI-PYRENEES | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
Martin BETTON | Male | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
MATHIAS MARTINEZ | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Freestyle individual (15+ ans) Male (1) | ||||
Mathieu LAIGLE | Male | NORD-PAS DE CALAIS | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Mathieu STEHLIN | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Matteo LHUILLIER | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Maxime DO | Male | LIGUE ILE DE FRANCE | France | |
Individual - Benjamins (9 - 10 ans) Female (1) | ||||
Melina COLIN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
MONCHANIN CHRYSTELLE | Female | Ligue Rhone-Alpes | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
MONTOSI PHILIPPE | Male | MIDI-PYRENEES | France | |
Individual - Master 3 (60+ ans) Male (1) | ||||
Moon-Ho Lee | Male | PAYS DE LOIRE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
Mylan NGUYEN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Mylan NGUYEN | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
MYLENE ARCANJO | Female | Ligue Rhone-Alpes | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Nalintsoa RAKOTOSON | Female | LIGUE CENTRE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
Narith MENG | Male | NORD-PAS DE CALAIS | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Ngoc Thanh NGUYEN | Male | NORD-PAS DE CALAIS | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
NGUYUEN CONG JASON | Male | MIDI-PYRENEES | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Nicolas HELDERWERDT | Male | NORD-PAS DE CALAIS | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
Nicolas DUMAS DELAGE | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Nicolas TOR | Male | LIGUE ILE DE FRANCE | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
NICOLAS ZLATKOVIC | Male | Ligue Rhone-Alpes | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Nicolas de Gonzague RANDRIAMIANDRISOA | Male | PAYS DE LOIRE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
NIZAR HMISSI | Male | P.A.C.A | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
NOEMIE AGEL | Female | LANGUEDOC ROUSSILLON | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
NORA SANCHEZ | Female | LIGUE CENTRE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
OCEANE GOUASBAULT | Female | P.A.C.A | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Olivier Lemaitre | Male | PAYS DE LOIRE | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
ON Bao | Male | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
Onsi BENABDESLEM | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
PETRY CAROLINE | Female | LIGUE ALSACE | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
philippe le bohec | Male | PAYS DE LOIRE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
PIERRE-IVAN SPITLER | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
Pierre-Malo TRANCHANT | Male | LIGUE ILE DE FRANCE | France | |
Individual - Senior 1 (18 - 29 ans) Female (1) | ||||
PUTAGGIO INGRID | Female | MIDI-PYRENEES | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
RAYAN RANDRIATSIMIALONA | Male | LANGUEDOC ROUSSILLON | France | |
Individual - Handisports individual (18+ ans) Male (1) | ||||
REMY DONNER | Male | LIMOUSIN POITOU-CHARENTES | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Robert YAM | Male | LIGUE ILE DE FRANCE | France | |
Individual - Master 2 (50 - 59 ans) Female (1) | ||||
ROUQUIE SYLVIE | Female | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Salim HAFDI | Male | LIGUE ILE DE FRANCE | France | |
Individual - Master 2 (50 - 59 ans) Male (1) | ||||
Sam CHEY | Male | NORD-PAS DE CALAIS | France | |
Individual - Benjamins (9 - 10 ans) Female (2) | ||||
SARA MARFOUK | Female | Ligue Rhone-Alpes | France | |
Sarah BEDART | Female | NORD-PAS DE CALAIS | France | |
Individual - Senior 1 (18 - 29 ans) Male (4) | ||||
SCHAETTEL CLEMENT | Male | MIDI-PYRENEES | France | |
SCHUFFENECKER YANNICK | Male | LIGUE ALSACE | France | |
Selgi LEBLANC | Male | LIGUE ILE DE FRANCE | France | |
SENE OUSMANE | Male | LIGUE ALSACE | France | |
Individual - Senior 2 (30 - 39 ans) Female (1) | ||||
Siao-Yew CHEN | Female | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
SIVAKUMAR BIRAVEEN | Male | MIDI-PYRENEES | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Sochea-Da NOR | Male | LIGUE ILE DE FRANCE | France | |
Individual - Cadets (13 - 14 ans) Male (1) | ||||
Sofiane OUADDA | Male | LIGUE ILE DE FRANCE | France | |
Individual - Master 1 (40 - 49 ans) Female (1) | ||||
SONIA GENY | Female | Ligue Rhone-Alpes | France | |
Individual - Senior 2 (30 - 39 ans) Male (3) | ||||
Stephane PHAM | Male | LIGUE ILE DE FRANCE | France | |
Stephane CHAING | Male | LIGUE ILE DE FRANCE | France | |
STEPHANE VERRANDO | Male | P.A.C.A | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Sumaya SELHAMI | Female | LIGUE ILE DE FRANCE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
TAMARA ZLATKOVIC | Female | Ligue Rhone-Alpes | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
Tendron Gregory | Male | CRAHN Normandie | France | |
Individual - Junior (15 - 17 ans) Male (2) | ||||
THEO MOREL | Male | LANGUEDOC ROUSSILLON | France | |
Thibaut GOMES | Male | NORD-PAS DE CALAIS | France | |
Individual - Master 1 (40 - 49 ans) Male (1) | ||||
Thierry SIWIK | Male | NORD-PAS DE CALAIS | France | |
Individual - Junior (15 - 17 ans) Male (1) | ||||
THOMAS MEUNIER | Male | Ligue Rhone-Alpes | France | |
Individual - Senior 1 (18 - 29 ans) Male (1) | ||||
THOMAS MERER | Male | P.A.C.A | France | |
Individual - Minimes (11 - 12 ans) Male (2) | ||||
Thomas CHARLEBOIS | Male | LIGUE ILE DE FRANCE | France | |
THOMAS BOUDY | Male | PAYS DE LOIRE | France | |
Individual - Cadets (13 - 14 ans) Female (1) | ||||
TONDEREAU MOREAU EVA | Female | MIDI-PYRENEES | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
TRAENKLE SEBASTIEN | Male | LIGUE ALSACE | France | |
Individual - Minimes (11 - 12 ans) Female (1) | ||||
Vannida BUN | Female | NORD-PAS DE CALAIS | France | |
Individual - Senior 1 (18 - 29 ans) Male (2) | ||||
VINCENT DESFAUCHEUX | Male | LIGUE CENTRE | France | |
WESLEY BRAILLON | Male | LIGUE AQUITAINE | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
WILLIS ANYSIA | Female | MIDI-PYRENEES | France | |
Individual - Benjamins (9 - 10 ans) Male (1) | ||||
yan espenel | Male | auvergne | France | |
Individual - Minimes (11 - 12 ans) Male (1) | ||||
YASSINSKI THIBAUT | Male | MIDI-PYRENEES | France | |
Individual - Senior 2 (30 - 39 ans) Male (1) | ||||
YVES-ANDRE KOUADIO | Male | P.A.C.A | France | |
Individual - Junior (15 - 17 ans) Female (1) | ||||
ZERBIB LAURELINE | Female | MIDI-PYRENEES | France | |
Individual - Cadets (13 - 14 ans) Female (2) | ||||
Zoé QUERBACH | Female | NORD-PAS DE CALAIS | France | |
Zoe RAHIL | Female | LIGUE ILE DE FRANCE | France | |
Pair - Paire (15 - 29 ans) (4) | ||||
THOMAS MEUNIER AMELIE LEANG |
MaleFemale | Ligue Rhone-Alpes | France | |
NOEMIE AGEL CORENTIN GUICHAUD |
FemaleMale | LANGUEDOC ROUSSILLON | France | |
M. PHONEVILAY D. SRONG |
FemaleMale | LIGUE ILE DE FRANCE | France | |
Margot DA SILVA Dahmane FARDJAOUI |
FemaleMale | NORD-PAS DE CALAIS | France | |
Pair - Paire (30+ ans) (1) | ||||
