PAN AM SENIOR POOMSAE - WTF G4
- Tournament dates
- 12 September 2014
- 14 September 2014
- Deadline
- 5 September 2014
- Competitors
- 115 / Unlimited
- Location
- Av. San Luis PotosÃ
- Aguascalientes
- Mexico
Downloads
Results
Competitors (115)
Class A (115) | ||||
Freestyle Team - All (3) | ||||
Diana Sofia Souza Naranjo Carmen Lucia Ornelas Jimenes Iluvia Celeste Granados Rico Luis Angel Arroyo Luis Enrique Velazquez |
FemaleFemaleFemaleMaleMale | CDMX COMISION | Mexico | |
Paula ValdrÃÂa Sainz Zuñiga Daniela Rodriquez Morales Sofia Lerma Castillo Vaslav Ayala Talavera Juan Jesus Sifuente Zuazua |
FemaleFemaleFemaleMaleMale | CDMX COMISION | Mexico | |
MARCELA CASTILLO TOKUMORI WINNIE YI WU ACCUY RENZO SAUX COLLANTES BRUNO SAUX COLLANTES JULIO ANTUNEZ ALARCON |
FemaleFemaleMaleMaleMale | PERU NATIONAL TEAM | Peru | |
Individual - Cadet (12 - 14) Female (6) | ||||
Ana Paula Garcia Godinez | Female | CDMX COMISION | Mexico | |
Sofia Del Carmen Sepulveda | Female | CDMX COMISION | Mexico | |
BRIANNY OBANDO | Female | COSTA RICA NATIONAL TEAM | Costa Rica | |
Brianna-Lauren Lor | Female | Taekwondo Canada | Canada | |
Justina Hoi-Nam Yu | Female | Taekwondo Canada | Canada | |
Karyn Real | Female | USAT Poomsae | United States | |
Individual - Cadet (12 - 14) Male (9) | ||||
BRAYAN ALBERTO DZIB | Male | CDMX COMISION | Mexico | |
Jose Emilio Jaramillo Moreno | Male | CDMX COMISION | Mexico | |
CALVIN FENG | Male | COSTA RICA NATIONAL TEAM | Costa Rica | |
Leadro MATUTE | Male | ECUADOR | Ecuador | |
JEREMY DAVID SANCHEZ | Male | PERU NATIONAL TEAM | Peru | |
ROBERT MATOS CANGALAYA | Male | PERU NATIONAL TEAM | Peru | |
Jose Torres | Male | Puerto Rico | United States | |
Samuel Lee | Male | Taekwondo Canada | Canada | |
Casey Liu | Male | USAT Poomsae | United States | |
Individual - Junior (15 - 17) Female (10) | ||||
Ana Zulema Ibañez | Female | CDMX COMISION | Mexico | |
Daniela Rodriguez | Female | CDMX COMISION | Mexico | |
MELISSA THOMAS | Female | COSTA RICA NATIONAL TEAM | Costa Rica | |
Carolina BALCAZAR | Female | ECUADOR | Ecuador | |
CHIARA REYES ROCCA | Female | PERU NATIONAL TEAM | Peru | |
DARINKA BENITES DE LOS SANTOS | Female | PERU NATIONAL TEAM | Peru | |
Arelis Medina | Female | Puerto Rico | United States | |
Maria Alvie Dela Cruz | Female | Taekwondo Canada | Canada | |
Rosa Ramsarran | Female | Taekwondo Canada | Canada | |
Valerie Long | Female | USAT Poomsae | United States | |
Individual - Junior (15 - 17) Male (7) | ||||
JUAN ZITELLI | Male | ARGENTINA TEAM OFICIAL | Argentina | |
Carlos Bernardo Saenz Zuñiga | Male | CDMX COMISION | Mexico | |
Mateo VILLAFUERTE | Male | ECUADOR | Ecuador | |
ALVARO DELGADO CUETO | Male | PERU NATIONAL TEAM | Peru | |
HUGO DEL CASTILLO PALOMINO | Male | PERU NATIONAL TEAM | Peru | |
AJ Assadian | Male | Taekwondo Canada | Canada | |
Alex Lee | Male | USAT Poomsae | United States | |
Individual - Over 65 Male (2) | ||||
Moyses Hiroshi Takanohashi | Male | Brazilian Team Poomsae | Brazil | |
Oskar Posadas | Male | COLOMBIA NATIONAL TEAM | Colombia | |
Individual - Under 30 Female (10) | ||||
LARA SCHNEIDER | Female | ARGENTINA TEAM OFICIAL | Argentina | |
ROCIO FUENTES | Female | ARGENTINA TEAM OFICIAL | Argentina | |
Michelle Mello | Female | Brazilian Team Poomsae | Brazil | |
Ollin Medina | Female | CDMX COMISION | Mexico | |
Zaira J. Flores Velazco | Female | CDMX COMISION | Mexico | |
MARIA GUILLEN | Female | COSTA RICA NATIONAL TEAM | Costa Rica | |
Claudia CARDENAS | Female | ECUADOR | Ecuador | |
MARCELA CASTILLO TOKUMORI | Female | PERU NATIONAL TEAM | Peru | |
WINNIE YI WU ACCUY | Female | PERU NATIONAL TEAM | Peru | |
Emily Proctor | Female | Taekwondo Canada | Canada | |
Individual - Under 30 Male (9) | ||||
Helio Brandao | Male | Brazilian Team Poomsae | Brazil | |
Juan Jesus Sifuentes Zuazua | Male | CDMX COMISION | Mexico | |
Vaslav Ayala Talavera | Male | CDMX COMISION | Mexico | |
IGNACIO MADRIGAL | Male | COSTA RICA NATIONAL TEAM | Costa Rica | |
Henry SIGCHOS | Male | ECUADOR | Ecuador | |
BRUNO SAUX COLLANTES | Male | PERU NATIONAL TEAM | Peru | |
RENZO SAUX COLLANTES | Male | PERU NATIONAL TEAM | Peru | |
Hansen Lau | Male | Taekwondo Canada | Canada | |
Kevin Cheng | Male | Taekwondo Canada | Canada | |
Individual - Under 40 Female (5) | ||||
Manoela Pontual | Female | Brazilian Team Poomsae | Brazil | |
Nohemi Santamaria Marin | Female | CDMX COMISION | Mexico | |
KARINA ANDRADE TOYA | Female | PERU NATIONAL TEAM | Peru | |
MADALIT PORTAL PALOMINO | Female | PERU NATIONAL TEAM | Peru | |
Amanda Rosbarsky | Female | USAT Poomsae | United States | |
Individual - Under 40 Male (6) | ||||
DIEGO DIAZ | Male | ARGENTINA TEAM OFICIAL | Argentina | |
Marcio Losada | Male | Brazilian Team Poomsae | Brazil | |
Juan Carlos Martinez Landa | Male | CDMX COMISION | Mexico | |
DAVID ZAMORA TORRES | Male | PERU NATIONAL TEAM | Peru | |
VICTOR OBESSO GUEVARA | Male | PERU NATIONAL TEAM | Peru | |
James (Jim) Gles | Male | Taekwondo Canada | Canada | |
Individual - Under 50 Female (5) | ||||
Norma Angelica Martinez Alvarado | Female | CDMX COMISION | Mexico | |
Silvia Trejo Medrano | Female | CDMX COMISION | Mexico | |
Lisa-Mae Petropoulos | Female | Taekwondo Canada | Canada | |
Elva Adams | Female | USAT Poomsae | United States | |
Thoa Nguyen | Female | USAT Poomsae | United States | |
Individual - Under 50 Male (8) | ||||
SERGIO COLLADO | Male | ARGENTINA TEAM OFICIAL | Argentina | |
Roberto Carlos Polonini | Male | Brazilian Team Poomsae | Brazil | |
Enrique Luna Trejo | Male | CDMX COMISION | Mexico | |
Salvador Carrillo Vazquez | Male | CDMX COMISION | Mexico | |
Gilberto Serrano | Male | Puerto Rico | United States | |
Hai Nguyen | Male | Taekwondo Canada | Canada | |
Mohsen Kazemi | Male | Taekwondo Canada | Canada | |
Christopher Hillyer | Male | USAT Poomsae | United States | |
Individual - Under 60 Female (3) | ||||
Patricia Carolina Martinez | Female | CDMX COMISION | Mexico | |
Dina Teresa Lopez | Female | USAT Poomsae | United States | |
Kristi George | Female | USAT Poomsae | United States | |
Individual - Under 60 Male (5) | ||||
JORGE FACIANO | Male | ARGENTINA TEAM OFICIAL | Argentina | |
Raimundo Renato Ribeiro | Male | Brazilian Team Poomsae | Brazil | |
Oscar Mendiola Cruz | Male | CDMX COMISION | Mexico | |
Lev Mishin | Male | Taekwondo Canada | Canada | |
Dan Williams | Male | USAT Poomsae | United States | |
Individual - Under 65 Female (1) | ||||
ELBA HASSLER | Female | ARGENTINA TEAM OFICIAL | Argentina | |
Pair - Cadet (12 - 14) (2) | ||||
Angel Enrique Perdomo Cristal Abigail Escamilla |
MaleFemale | CDMX COMISION | Mexico | |
Priscilla Jo Casey Liu |
FemaleMale | USAT Poomsae | United States | |
Pair - Junior (15 - 17) (2) | ||||
Daniela Rodriguez Luis Enrique Velazquez |
FemaleMale | CDMX COMISION | Mexico | |
CHIARA REYES ROCCA ALVARO DELGADO CUETO |
FemaleMale | PERU NATIONAL TEAM | Peru | |
Pair - Over 30 (4) | ||||
Salvador Carrillo Vazquez Nohemi Santamarina Marin |
MaleFemale | CDMX COMISION | Mexico | |
Manoela Pontual Marcio Losada |
FemaleMale | Brazilian Team Poomsae | Brazil | |
KARINA ANDRADE TOYA DAVID ZAMORA TORRES |
FemaleMale | PERU NATIONAL TEAM | Peru | |
MADALIT PORTAL PALOMINO VICTOR OBESSO GUEVARA |
FemaleMale | PERU NATIONAL TEAM | Peru | |
Pair - Under 30 (6) | ||||
Michelle Mello Helio Brandao |
FemaleMale | Brazilian Team Poomsae | Brazil | |
Gloria Marlen Corrales Ocampo Miguel Angel Sanchez |
FemaleMale | CDMX COMISION | Mexico | |
Ollin Medina Vaslav Ayala Talavera |
FemaleMale | CDMX COMISION | Mexico | |
Claudia CARDENAS Henry SIGCHOS |
FemaleMale | ECUADOR | Ecuador | |
MARCELA CASTILLO TOKUMORI BRUNO SAUX COLLANTES |
FemaleMale | PERU NATIONAL TEAM | Peru | |
WINNIE YI WU ACCUY RENZO SAUX COLLANTES |
FemaleMale | PERU NATIONAL TEAM | Peru | |
Team - Cadet (12 - 14) (4) | ||||
Abygail Ramos Paola Gomez Ana Paula Garcia Godinez |
FemaleFemaleFemale | CDMX COMISION | Mexico | |
Justina Hoi-Nam Yu Emily Waung Brianna-Lauren Lor |
FemaleFemaleFemale | Taekwondo Canada | Canada | |
Jose Emilio Jaramillo Moreno Angel Enrique Pedromo Brayan Alberto Dzib |
MaleMaleMale | CDMX COMISION | Mexico | |
Patrick Flatley Aaron Soriano Chandler Torres |
MaleMaleMale | USAT Poomsae | United States | |
Team - Junior (15 - 17) (2) | ||||
Diana Sofia Souza Naranjo Lisa Patricia Reilly Solis Lluvia Celeite Granados |
FemaleFemaleFemale | CDMX COMISION | Mexico | |
Luis Angel Arroyo Luis Enrique Velazquez Carlos Bernardo Saenz Zuniga |
MaleMaleMale | CDMX COMISION | Mexico | |
Team - Over 30 (3) | ||||
Patricia Carolina Martinez Norma Angelica Martinez Alvarado Silvia Trejo Medrano |
FemaleFemaleFemale | CDMX COMISION | Mexico | |
Thoa Nguyen Christi Lee Burke-Maves Thu Doolittle |
FemaleFemaleFemale | USAT Poomsae | United States | |
Oscar Mendiola Cruz Enrique Luna Trejo Juan Carlos Martinez Landa |
MaleMaleMale | CDMX COMISION | Mexico | |
Team - Under 30 (3) | ||||
Gloria Marlen Corrales Ocampo Carmen Lucia Ornelas Jimenez Paula Valeria Saenz Zuniga |
FemaleFemaleFemale | CDMX COMISION | Mexico | |
MARCELA CASTILLO TOKUMORI ZULEMA MORALES FIALLO WINNIE YI WU ACCUY |
FemaleFemaleFemale | PERU NATIONAL TEAM | Peru | |
RENZO SAUX COLLANTES BRUNO SAUX COLLANTES JULIO ANTUNEZ ALARCON |
MaleMaleMale | PERU NATIONAL TEAM | Peru |