1st Qatar International Taekwondo Open Poomsae 2015 - WTF G1
- Tournament dates
- 6 March 2015
- 9 March 2015
- Deadline
- 21 February 2015
- Competitors
- 119 / 800
- Location
- Aspire Zone
- Doha
- Qatar
Downloads
Competitors (119)
Class A (119) | ||||
Freestyle Individual - 18+ years (5) | ||||
Ali AL Mudali | Male | Al-Taraji Club KSA | Saudi Arabia | |
Essa AL Shaikh Ali | Male | Al-Taraji Club KSA | Saudi Arabia | |
Mohammed AL Abbas | Male | Al-Taraji Club KSA | Saudi Arabia | |
jaffar AL Mustafa | Male | Al-Taraji Club KSA | Saudi Arabia | |
Ali Almulla | Male | Qatar team | Qatar | |
Individual - -12 years Female (1) | ||||
Matab OSMAN | Female | Qatar team | Qatar | |
Individual - -12 years Male (5) | ||||
Imed Makhlouf | Male | Black Tiger | United Arab Emirates | |
Omar Makhlouf | Male | Black Tiger | United Arab Emirates | |
Ahmed Al-KUWARI | Male | Qatar team | Qatar | |
Hussin ABDULHALIM | Male | Qatar team | Qatar | |
Jeongho Park | Male | Qatar team | Qatar | |
Individual - 12 - 14 years Female (2) | ||||
Jeonjeun Park | Female | Qatar team | Qatar | |
Touka MOSTAFA | Female | Qatar team | Qatar | |
Individual - 12 - 14 years Male (3) | ||||
murtada hussain AL Abbas | Male | Al-Taraji Club KSA | Saudi Arabia | |
Mohammed Abdull Redha | Male | Bahrain Taekwondo School | Bahrain | |
Nourredine Attia | Male | black belt academy tkd msaken | Tunisia | |
Individual - 15 - 17 years Female (3) | ||||
Maryam ALHARTHY | Female | Qatar team | Qatar | |
Amani Layouni | Female | black belt academy tkd msaken | Tunisia | |
Wala Ammar | Female | black belt academy tkd msaken | Tunisia | |
Individual - 18 - 30 years Female (1) | ||||
Shaikha ALHARTHY | Female | Qatar team | Qatar | |
Individual - 18 - 30 years Male (1) | ||||
Wendimagegnehu Kassu | Male | Qatar team | Qatar | |
Individual - 31 - 40 years Male (3) | ||||
Mohamed ELSAYED | Male | Qatar team | Qatar | |
HUSSIEN ABAKAR | Male | Sudan National Team | Sudan | |
Mohmed Sabeur Ben Abdallah | Male | black belt academy tkd msaken | Tunisia | |
Individual - 41 - 50 years Male (1) | ||||
Sayad Zarif Hashimi | Male | Afghanistan cultural Taekwondo Federation | Afghanistan | |
Individual - Cadet (12 - 14) Female (4) | ||||
Aasiya Malik | Female | Bin Jamal Taekwondo Center | Bahrain | |
Julia Canseco | Female | Bin Jamal Taekwondo Center | Bahrain | |
Samar MANSOURI | Female | Qatar team | Qatar | |
fozeya moosa | Female | emperor taekwondo academy | Bahrain | |
Individual - Cadet (12 - 14) Male (9) | ||||
HISHAM AL-DOKI | Male | AL-SHABAB KSA CLUB | Saudi Arabia | |
Mohammed A.Redha | Male | Bahrain Taekwondo School | Bahrain | |
Faris Al-Khalo | Male | Bin Jamal Taekwondo Center | Bahrain | |
Riley Fisher | Male | Bin Jamal Taekwondo Center | Bahrain | |
Fadi Chelbi | Male | Club mahdi jem | Tunisia | |
Turki ALANAZI | Male | Saudi Arabia National Team | Saudi Arabia | |
abdullah alabyadh | Male | heera club | Saudi Arabia | |
ahmed abuzaid | Male | heera club | Saudi Arabia | |
HISHAM BIN DOOKHY | Male | shbab club | Saudi Arabia | |
Individual - Junior (15 - 17) Female (5) | ||||
Mayyan Mahmood | Female | Bin Jamal Taekwondo Center | Bahrain | |
Dana ALSAID | Female | Qatar team | Qatar | |
Haya ALSHOULI | Female | Qatar team | Qatar | |
Niamh Katelynn Connolly | Female | Qatar team | Qatar | |
Salma OMAR | Female | Qatar team | Qatar | |
Individual - Junior (15 - 17) Male (6) | ||||
Mohammad Kharaji | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Hadi AL Shaikh Ali | Male | Al-Taraji Club KSA | Saudi Arabia | |
Mohammed AL Mustafa | Male | Al-Taraji Club KSA | Saudi Arabia | |
Waheed AL Mugais | Male | Al-Taraji Club KSA | Saudi Arabia | |
Brent James Real | Male | Qatar team | Qatar | |
abdullah abuzaid | Male | heera club | Saudi Arabia | |
Individual - Over 17 Male (1) | ||||
Jasem Kharaji | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Individual - Over 40 Male (4) | ||||
Abdul mateen Khadem | Male | AFG Taekwondo Team | Afghanistan | |
AbdulJalil Alawadi | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
OMAR AL-DOORI | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Liam Fernyhough | Male | New Zealand | Qatar | |
Individual - Under 11 Male (1) | ||||
FAISAL AL-HAJJ | Male | AL-SHABAB KSA CLUB | Saudi Arabia | |
Individual - Under 12 Female (3) | ||||
MAKEYA ALSAYEGH | Female | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
MARYAM JALIL | Female | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Fathiya Putri Kurniawan | Female | Qatar team | Qatar | |
Individual - Under 12 Male (10) | ||||
CHRISTIAN NATHAN | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
HASHIQ K. | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
JAFAR ALSAYEGH | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
MOHAMMED SIDDIQ | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
YOUSUF MOHAMMAD | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Daniel AlZeera | Male | Bin Jamal Taekwondo Center | Bahrain | |
Mohamed Asad Iqbal | Male | Bin Jamal Taekwondo Center | Bahrain | |
Omar GALAL | Male | Qatar team | Qatar | |
karim BADAWY | Male | Qatar team | Qatar | |
saad sabbag | Male | shbab club | Saudi Arabia | |
Individual - Under 30 Female (6) | ||||
ABEER ALMOOSA | Female | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
FAJAR AL-BINALI | Female | Bin Jamal Taekwondo Center | Bahrain | |
HUDA AKBAR | Female | Qatar team | Qatar | |
JOSEPHINE INEME ESUKU | Female | TEAM NIGERIA | Nigeria | |
deena mahboob | Female | emperor taekwondo academy | Bahrain | |
ADAEZE ASIGBE | Female | team nigeria | Nigeria | |
Individual - Under 30 Male (12) | ||||
TAREQ FOULADZADEH KHARAJI | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Essa AL Shaikh Ali | Male | Al-Taraji Club KSA | Saudi Arabia | |
Hussain AL Hammadi | Male | Al-Taraji Club KSA | Saudi Arabia | |
Mohammed AL Abbas | Male | Al-Taraji Club KSA | Saudi Arabia | |
jaffar AL Mustafa | Male | Al-Taraji Club KSA | Saudi Arabia | |
HAMZA DJEFFAL | Male | DJURDJURA TAEKWONDO OUADHIAS | Algeria | |
SANOGO OUSMANE | Male | FEDERATION GUINENNE DE KARATE ET ARTS MARTIAUX AFFINITES | Guinea | |
SOUARE OUMAR | Male | FEDERATION GUINENNE DE KARATE ET ARTS MARTIAUX AFFINITES | Guinea | |
Othman BOULARAS | Male | Qatar team | Qatar | |
Mohammed ALSHAIBANI | Male | Saudi Arabia National Team | Saudi Arabia | |
Ammar Aloqaele | Male | hajar club | Saudi Arabia | |
Fadhel Aldar | Male | hajar club | Saudi Arabia | |
Individual - Under 40 Female (1) | ||||
BLESSING EBERE NWAKAMMA | Female | team nigeria | Nigeria | |
Individual - Under 40 Male (13) | ||||
Mohamed Abdel Tawab Youssef | Male | 6 of October Armed forces club ( Helmyia ) | Egypt | |
Arian Khybar | Male | AFG Taekwondo Team | Afghanistan | |
MILAD VATANI | Male | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
HACENE LOUAMI | Male | ALGERIAN NATIONAL TEAM | Algeria | |
WAHIDULLAH SAIL | Male | Afghanistan cultural Taekwondo Federation | Afghanistan | |
Ali AL Mudali | Male | Al-Taraji Club KSA | Saudi Arabia | |
Zuhair Abu Al Raha | Male | Al-Taraji Club KSA | Saudi Arabia | |
Mansoor LAZAM | Male | Qatar team | Qatar | |
Jihad ALBAHARNAH | Male | Saudi Arabia National Team | Saudi Arabia | |
sami Ali | Male | emperor taekwondo academy | Bahrain | |
Ameen Alwaheed | Male | hajar club | Saudi Arabia | |
hussain alabbas | Male | hajar club | Saudi Arabia | |
mohammed alzain | Male | heera club | Saudi Arabia | |
Pair - -12 years (1) | ||||
Omar Makhlouf Imed Makhlouf |
MaleMale | Black Tiger | United Arab Emirates | |
Pair - Over 17 (3) | ||||
HUDA AKBAR othman BOULARAS |
FemaleMale | Qatar team | Qatar | |
AbdulJalil Alawadi OMAR AL-DOORI |
MaleMale | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Jasem Kharaji MILAD VATANI |
MaleMale | AL Wahda Sports Club for Taekwondo | United Arab Emirates | |
Team - 12 - 14 years (1) | ||||
Turki ALANAZI Abdulkareem ALANAZI Abdulrahman ALGHAMDI |
MaleMaleMale | SAUDI ARABIA NATIONAL TEAM | Saudi Arabia | |
Team - Over 17 (5) | ||||
Mohammed AL Abbas Jaffar AL Mustafa Essa AL Shaikh Ali |
MaleMaleMale | Al-Taraji Club KSA | Saudi Arabia | |
Zuhair Abu Al Raha Ali AL Mudali Hussain AL Hammadi |
MaleMaleMale | Al-Taraji Club KSA | Saudi Arabia | |
TOURE MAMADY AMINATA KABA BANGALY TOURE MOHAMED |
MaleMaleMale | FEDERATION GUINENNE DE KARATE ET ARTS MARTIAUX AFFINITES | Guinea | |
Mohammed ALSHAIBANI Abdulrahman ALANAZI Yussef ALHARBI |
MaleMaleMale | Saudi Arabia National Team | Saudi Arabia | |
ameen alwaheed hussain alabbas ammar alaqili |
MaleMaleMale | hajar club | Saudi Arabia | |
Team - Under 11 (1) | ||||
SAAD AL-SABAG RIYADH AL-DOKI MOHAMMED AL-QAOD |
MaleMaleMale | AL-SHABAB KSA CLUB | Saudi Arabia | |
Team - Under 12 (2) | ||||
Ahmed Al-KUWARI Karim BADAWY Omar GALAL |
MaleMaleMale | Qatar team | Qatar | |
MOHAMMED ALQAOUD FAISAL AHMED RIYADH BIN DOOKHY |
MaleMaleMale | shbab club | Saudi Arabia | |
Team - Under 17 (6) | ||||
Haya ALSHOULI Dana ALSAID Salma OMAR |
FemaleFemaleFemale | Qatar team | Qatar | |
HISHAM AL-DOKI IBRAHIM AL-ASFOR ABDULLH AL -BIRIK |
MaleMaleMale | AL-SHABAB KSA CLUB | Saudi Arabia | |
Mohammed AL Mustafa waheed AL Mugais Hadi AL Shaikh Ali |
MaleMaleMale | Al-Taraji Club KSA | Saudi Arabia | |
Turki ALANAZI Abdulkareem ALANAZI Fadhel AL GHANAM |
MaleMaleMale | Saudi Arabia National Team | Saudi Arabia | |
ahmed abuzaid abdullh alabyadh fadhel alghanam |
MaleMaleMale | heera club | Saudi Arabia | |
HESHAM BIN DOOKHY OSAMA SABBAH IBRAIM ALASFOUR |
MaleMaleMale | shbab club | Saudi Arabia |