NTC Open Poomsae Championships 2015
- Tournament dates
- 28 November 2015
- Deadline
- 22 November 2015
- Competitors
- 254 / Unlimited
- Location
- Nottingham Wildcats arena
- NG3 7EB
- Nottingham
- United Kingdom
Downloads
Competitors (254)
Para - Para P20 (1) | ||||
Dharnell Nugent | Male | Allen Taekwondo Academy | Great Britain | |
Class 4th Kup to 1st Kup (63) | ||||
Individual - 1st Senior 18 - 35 years Female (2) | ||||
Ella Benning | Female | Kang Han | England | |
Charlene Sau | Female | Loughton Taekwondo | Great Britain | |
Individual - 1st Senior 18 - 35 years Male (2) | ||||
Daniel COGNOLATO | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Aaron Lieth | Male | Harrogate K.T.A. GBR | Great Britain | |
Individual - Cadet 10 - 14 years Female (9) | ||||
Kaci Louth | Female | Boston Taekwondo | Great Britain | |
Lucy Moorhouse | Female | Carlton Arena Taekwondo | England | |
Georgia Wilmot | Female | Kang Han | England | |
Katie Vaughan | Female | Livingwell Taekwondo | United Kingdom | |
Paige Stevens | Female | NTC-St Katherine's Tkd | Great Britain | |
Michaela Randolph | Female | Nomad Taekwondo | Great Britain | |
NOAM FRECHTER | Female | Tuji Taekwondo | United Kingdom | |
Aimee O'Neill | Female | Unite Taekwondo | Great Britain | |
Grace Thompson | Female | Unite Taekwondo | Great Britain | |
Individual - Cadet 10 - 14 years Male (18) | ||||
Phoenix Newby | Male | Boston Taekwondo | Great Britain | |
Shaun Petley | Male | Boston Taekwondo | Great Britain | |
Zack Newby | Male | Boston Taekwondo | Great Britain | |
Declan Sherrington | Male | GAJOK TAEKWONDO ACADEMY | England | |
Jack Swain | Male | GAJOK TAEKWONDO ACADEMY | England | |
Reece Wilshaw | Male | Kang Han | England | |
Dean Foss | Male | Loughton Taekwondo | Great Britain | |
Ediz Daniels | Male | Loughton Taekwondo | Great Britain | |
Emre Daniels | Male | Loughton Taekwondo | Great Britain | |
Harry Pham | Male | Nomad Taekwondo | Great Britain | |
Jamie Luc | Male | Nomad Taekwondo | Great Britain | |
Jayke Young | Male | Nomad Taekwondo | Great Britain | |
Kelvin Hoang | Male | Nomad Taekwondo | Great Britain | |
Leo Luc | Male | Nomad Taekwondo | Great Britain | |
Oluwatimilehin Akinrele | Male | Nomad Taekwondo | Great Britain | |
Tyler Murdock | Male | Nomad Taekwondo | Great Britain | |
Cameron Nolan | Male | Unite Taekwondo | Great Britain | |
Henry Watkinson | Male | Unite Taekwondo | Great Britain | |
Individual - Dan U11 years Female (1) | ||||
Shayma Mir | Female | NTC-St Katherine's Tkd | Great Britain | |
Individual - Junior 15 - 17 years Male (1) | ||||
Niha Roka Magar | Male | STKDD | England | |
Individual - Peewee -9 years Female (9) | ||||
Ellen Farthing | Female | Bluewave | England | |
Erin Blakeborough | Female | Livingwell Taekwondo | United Kingdom | |
Fatima Zarah Nur | Female | NTC-St Katherine's Tkd | Great Britain | |
Megan San | Female | Nomad Taekwondo | Great Britain | |
Matilda Thapa | Female | Premier Taekwondo GB | England | |
SOPHIE KENNERLY | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Marnie Nolan | Female | Unite Taekwondo | Great Britain | |
Ruby Mackay | Female | Unite Taekwondo | Great Britain | |
Olivia Shaw-Wilkinson | Female | Wigan Taekwondo Academy | England | |
Individual - Peewee -9 years Male (7) | ||||
Callum Newby | Male | Boston Taekwondo | Great Britain | |
Luke Smith | Male | Livingwell Taekwondo | United Kingdom | |
Jack Wells | Male | Loughton Taekwondo | Great Britain | |
Edward Cheung | Male | Nomad Taekwondo | Great Britain | |
Kyan Gnanapragasam | Male | Nomad Taekwondo | Great Britain | |
Max San | Male | Nomad Taekwondo | Great Britain | |
Thomas Cheung | Male | Nomad Taekwondo | Great Britain | |
Individual - Senior 36+ years Female (3) | ||||
Ann Barrett | Female | Carlton Arena Taekwondo | England | |
Hang Le | Female | Carlton Arena Taekwondo | England | |
Louise Matthews | Female | Yong Gi Taekwondo | England | |
Individual - Senior 36+ years Male (4) | ||||
Robert TOWLE | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Simon Newby | Male | Boston Taekwondo | Great Britain | |
STEPHEN DUFFY | Male | Tuji Taekwondo | United Kingdom | |
Graham Brockies | Male | Yong Gi Taekwondo | England | |
Pair - 2nd Pair 18+ years (1) | ||||
Ann Barrett William Barrett |
FemaleMale | Carlton Arena Taekwondo | England | |
Pair - Peewee -11 years (3) | ||||
Luke Smith Katie Vaughan |
MaleFemale | Livingwell Taekwondo | United Kingdom | |
Harry Pham Megan San |
MaleFemale | Nomad Taekwondo | Great Britain | |
Oluwatimilehin Akinrele Michaela Randolph |
MaleFemale | Nomad Taekwondo | Great Britain | |
Team - 1st Team 12 - 17 years (1) | ||||
Dean Foss Emre Daniels Ediz Daniels |
MaleMaleMale | Loughton Taekwondo | Great Britain | |
Team - Peewee -11 years (2) | ||||
Edward Cheung Harry Pham Kelvin Hoang |
MaleMaleMale | Nomad Taekwondo | Great Britain | |
Jamie Luc Max San Thomas Cheung |
MaleMaleMale | Nomad Taekwondo | Great Britain | |
Class 9th Kup to 5th Kup (40) | ||||
Individual - 1st Senior 18 - 35 years Female (1) | ||||
Claire Petley | Female | Boston Taekwondo | Great Britain | |
Individual - 1st Senior 18 - 35 years Male (3) | ||||
Hira TAMANG | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Wilfred OKOGIE | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Mohammed Yasin | Male | Premier Taekwondo GB | England | |
Individual - Cadet 10 - 14 years Female (7) | ||||
Isabelle Freeman | Female | Carlton Arena Taekwondo | England | |
Stephanie Mills | Female | Livingwell Taekwondo | United Kingdom | |
Cai Lin Yu | Female | Nomad Taekwondo | Great Britain | |
Danielle Marshall | Female | Nomad Taekwondo | Great Britain | |
Liana Snape | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Amena Mangera | Female | Shins Academy UTA | England | |
HANNAH TAYLOR | Female | Tuji Taekwondo | United Kingdom | |
Individual - Cadet 10 - 14 years Male (5) | ||||
Joshua DANCER | Male | (N.T.C) National Taekwondo Club | Great Britain | |
BENJAMIN ARLET | Male | Harrogate K.T.A. GBR | Great Britain | |
OLIVER KIRKBY | Male | Harrogate K.T.A. GBR | Great Britain | |
Hector Taguiang | Male | Nomad Taekwondo | Great Britain | |
Rainier Montoya | Male | Nomad Taekwondo | Great Britain | |
Individual - Junior 15 - 17 years Male (1) | ||||
Nojus Kirna | Male | Loughton Taekwondo | Great Britain | |
Individual - Peewee -9 years Female (7) | ||||
Caitlin Walker | Female | Bluewave | England | |
Micol Norther | Female | Carlton Arena Taekwondo | England | |
Tegan Parker | Female | Kim's Kickers Taekwondo | England | |
Natasha Mills | Female | Livingwell Taekwondo | United Kingdom | |
Cai Shi Yu | Female | Nomad Taekwondo | Great Britain | |
Renee Marshall | Female | Nomad Taekwondo | Great Britain | |
Kacey Titley | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Individual - Peewee -9 years Male (5) | ||||
Danyl MUNIR | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Sam Burrows | Male | Boston Taekwondo | Great Britain | |
Yusuf Abdulaleem | Male | Loughton Taekwondo | Great Britain | |
Jai Hao Yu | Male | Nomad Taekwondo | Great Britain | |
Samuel Marshall | Male | Nomad Taekwondo | Great Britain | |
Individual - Senior 36+ years Female (5) | ||||
Sarah Grist | Female | NTC-St Katherine's Tkd | Great Britain | |
Clare Marshall | Female | Nomad Taekwondo | Great Britain | |
ADELE PEMBERTON | Female | Tuji Taekwondo | United Kingdom | |
CARIN CHARLTON | Female | Tuji Taekwondo | United Kingdom | |
KAREN SIVYER | Female | Tuji Taekwondo | United Kingdom | |
Individual - Senior 36+ years Male (2) | ||||
Rodolfo Norther | Male | Carlton Arena Taekwondo | England | |
SHAHAR FRECHTER | Male | Tuji Taekwondo | United Kingdom | |
Pair - Peewee -11 years (3) | ||||
Hector Taguiang Danielle Marshall |
MaleFemale | Nomad Taekwondo | Great Britain | |
Jai Hao Yu Cai Shi Yu |
MaleFemale | Nomad Taekwondo | Great Britain | |
Rainier Montoya Renee Marshall |
MaleFemale | Nomad Taekwondo | Great Britain | |
Team - 2nd Team 18+ years (1) | ||||
CARIN CHARLTON ADELE PEMBERTON KAREN SIVYER |
FemaleFemaleFemale | Tuji Taekwondo | United Kingdom | |
Class Dan (144) | ||||
Individual - Dan U11 years Female (9) | ||||
Donna Nguyen Harrison | Female | Allen Taekwondo Academy | Great Britain | |
Ashleigh Muzeja | Female | Kang Han | England | |
Jorja Wilshaw | Female | Kang Han | England | |
Bobbi Kuhler | Female | Livingwell Taekwondo | United Kingdom | |
Jena Al-Hashimi Grant | Female | NTC-St Katherine's Tkd | Great Britain | |
Tahlia Gnanapragasam | Female | Nomad Taekwondo | Great Britain | |
Anna Kinstler | Female | Premier Taekwondo GB | England | |
Safah Hussain | Female | Premier Taekwondo GB | England | |
Megan Matthews | Female | Yong Gi Taekwondo | England | |
Individual - Dan U11 years Male (13) | ||||
Yash Patel | Male | Allen Taekwondo Academy | Great Britain | |
Joshua Tobin | Male | GAJOK TAEKWONDO ACADEMY | England | |
Thomas Liggat | Male | GAJOK TAEKWONDO ACADEMY | England | |
Ajdar Taghi - Zada | Male | Livingwell Taekwondo | United Kingdom | |
Benjamin Stewart | Male | Livingwell Taekwondo | United Kingdom | |
Joseph Hutchings | Male | Livingwell Taekwondo | United Kingdom | |
Lewis Plummer | Male | Livingwell Taekwondo | United Kingdom | |
Lex Sowter | Male | Livingwell Taekwondo | United Kingdom | |
Zack Duckering | Male | Livingwell Taekwondo | United Kingdom | |
Jared Roman | Male | Nomad Taekwondo | Great Britain | |
Oluwatimilehin Akinrele | Male | Nomad Taekwondo | Great Britain | |
Tyler Murdock | Male | Nomad Taekwondo | Great Britain | |
Ben Harrison | Male | Wessex Taekwondo Association | England | |
Individual - Dan U14 years Female (10) | ||||
Emilia Zabrzanska | Female | Allen Taekwondo Academy | Great Britain | |
Anya Mistry | Female | Carlton Arena Taekwondo | England | |
Rebecca Fletcher | Female | GAJOK TAEKWONDO ACADEMY | England | |
Ella Atkins | Female | Kang Han | England | |
Madeleine Lilley | Female | Kang Han | England | |
Tahya Fells | Female | Kang Han | England | |
Olivia Fraser | Female | Livingwell Taekwondo | United Kingdom | |
Emily Hoang | Female | Nomad Taekwondo | Great Britain | |
Katy Watkinson | Female | Unite Taekwondo | Great Britain | |
Poppy Mackay | Female | Unite Taekwondo | Great Britain | |
Individual - Dan U14 years Male (10) | ||||
Neo MOORES | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Jack Forster | Male | CHI TAEKWONDO | England | |
Jack Britton | Male | GAJOK TAEKWONDO ACADEMY | England | |
Jack Harrison | Male | Livingwell Taekwondo | United Kingdom | |
Joshua Vaughan | Male | Livingwell Taekwondo | United Kingdom | |
Lewis Blakeborough | Male | Livingwell Taekwondo | United Kingdom | |
Chenson Hope-Simes | Male | NTC-St Katherine's Tkd | Great Britain | |
Kamil Jadczak | Male | Premier Taekwondo GB | England | |
Maximo Libid | Male | PremierKi | England | |
Thomas Carney | Male | WEYMOUTH | England | |
Individual - Dan U17 years Female (14) | ||||
Sian Reilly | Female | Bluewave | England | |
Hollie WIlkinson | Female | Brotherhood TKD | England | |
Natasha Manifold | Female | Carlton Arena Taekwondo | England | |
Rehanah Razak | Female | Empsi | England | |
Ghazal R Ali | Female | Harrogate K.T.A. GBR | Great Britain | |
Chloe Smith | Female | Lion Taekwondo | Great Britain | |
Holly Boardman | Female | Lion Taekwondo | Great Britain | |
Abbie Newton | Female | Livingwell Taekwondo | United Kingdom | |
Chloe McIntosh | Female | Livingwell Taekwondo | United Kingdom | |
Emily Whiting | Female | Livingwell Taekwondo | United Kingdom | |
Rhiannon Rowsome | Female | NTC-St Katherine's Tkd | Great Britain | |
Justyna Jadczak | Female | Premier Taekwondo GB | England | |
Francesca Biescas | Female | PremierKi | England | |
Niha Roka Magar | Female | STKDD | England | |
Individual - Dan U17 years Male (10) | ||||
Adam Jackson | Male | Boston Taekwondo | Great Britain | |
Max Louch | Male | Boston Taekwondo | Great Britain | |
Prem Govind | Male | Carlton Arena Taekwondo | England | |
Hiren Visrolia | Male | Empsi | England | |
Connor Clark | Male | GAJOK TAEKWONDO ACADEMY | England | |
Cameron Fraser | Male | Livingwell Taekwondo | United Kingdom | |
Henry Chiu | Male | Livingwell Taekwondo | United Kingdom | |
Jordan Kent | Male | Livingwell Taekwondo | United Kingdom | |
Jack Durcan | Male | Shins Academy UTA | England | |
Jayhan Bardon | Male | Yong Gi Taekwondo | England | |
Individual - Dan U30 years Female (12) | ||||
Coleen Reilly | Female | Bluewave | England | |
Kimberley Stancer | Female | Boston Taekwondo | Great Britain | |
Lauren Wilkinson | Female | Brotherhood TKD | England | |
Hope Kightley | Female | Carlton Arena Taekwondo | England | |
Nikhita Mistry | Female | Carlton Arena Taekwondo | England | |
Sophie Holden | Female | Kang Han | England | |
Lovely Rose Gardner | Female | PremierKi | England | |
Punam Gurung | Female | STKDD | England | |
PHILLIPPA HOCKHAM | Female | STOKE UTA OLYMPIC TAEKWONDO | England | |
Nur Ain Binti Mohd Rahim | Female | Salamander Taekwondo | Great Britain | |
Hollie Bousfield | Female | Shins Academy UTA | England | |
Sheena Au-Yeung | Female | Wessex Taekwondo Association | England | |
Individual - Dan U30 years Male (11) | ||||
Jonathon HAINSWORTH | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Iain Barrett | Male | Carlton Arena Taekwondo | England | |
James Barrett | Male | Carlton Arena Taekwondo | England | |
Thomas Leatherland | Male | Carlton Arena Taekwondo | England | |
Shuaib Razak | Male | Empsi | England | |
Adam Donley | Male | GAJOK TAEKWONDO ACADEMY | England | |
Adam Shaw | Male | Kang Han | England | |
Cameron Park | Male | Koryo Taekwondo | England | |
Renz Ferrer | Male | Manx Taekwondo | Isle of Man | |
Oufkir Ahmed Said | Male | Olympic TKD club Bonn e.v. | Germany | |
Mattho Mandersloot | Male | Sportschool American Fitness | Netherlands | |
Individual - Dan U40 years Female (4) | ||||
Wenqi Li | Female | Hillhead Taewkondo | United Kingdom | |
Laura Muzeja | Female | Kang Han | England | |
Ling Tze Tan | Female | Teuk Soo | England | |
Lisa Ackerman | Female | Unite Taekwondo | Great Britain | |
Individual - Dan U40 years Male (6) | ||||
Chris FUERY | Male | (N.T.C) National Taekwondo Club | Great Britain | |
Chan Sau | Male | Loughton Taekwondo | Great Britain | |
Deepak Gurung | Male | STKDD | England | |
JAMES BEARDMORE | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Alex Tse | Male | Shins Academy UTA | England | |
DAVID KIM | Male | Tuji Taekwondo | United Kingdom | |
Individual - Dan U50 years Female (2) | ||||
Claire Howard | Female | GAJOK TAEKWONDO ACADEMY | England | |
Sarah Harding | Female | Livingwell Taekwondo | United Kingdom | |
Individual - Dan U50 years Male (6) | ||||
Winston Casaclang | Male | Best Leg Academy | United Kingdom | |
John Park | Male | Koryo Taekwondo | England | |
WAYNE NICKLIN | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Bilal Naqshbandi | Male | Shins Academy UTA | England | |
David Snowden | Male | Shins Academy UTA | England | |
Robert Mcdonald | Male | WEYMOUTH | England | |
Individual - Dan U60 years Female (2) | ||||
Beverley Surgey | Female | Kang Han | England | |
Susan Parkins | Female | Livingwell Taekwondo | United Kingdom | |
Individual - Dan U60 years Male (6) | ||||
Stephen Forsythe | Male | Carlton Arena Taekwondo | England | |
Azim Razak | Male | Empsi | England | |
Ian Lennox | Male | Kang Han | England | |
Mani Thapa | Male | Premier Taekwondo GB | England | |
PETER JOHNSON | Male | STOKE UTA OLYMPIC TAEKWONDO | England | |
Russell Watkinson | Male | Unite Taekwondo | Great Britain | |
Individual - Dan U65 years Female (1) | ||||
Angela Broadbent | Female | Shins Academy UTA | England | |
Individual - Dan U65 years Male (1) | ||||
Michael Pejic | Male | Pejic Taekwondo Academy | England | |
Pair - Dan 31+ years (2) | ||||
Ian Lennox Laura Muzeja |
MaleFemale | Kang Han | England | |
James Beardmore Claire Howard |
MaleFemale | STOKE UTA OLYMPIC TAEKWONDO | England | |
Pair - Dan U11 years (3) | ||||
Benjamin Stewart Bobbi Kuhler |
MaleFemale | Livingwell Taekwondo | United Kingdom | |
Jared Roman Tahlia Gnanapragasam |
MaleFemale | Nomad Taekwondo | Great Britain | |
Donna Nguyen Harrison Yash Patel |
FemaleMale | Allen Taekwondo Academy | Great Britain | |
Pair - Dan U14 years (4) | ||||
Dharnell Nugent Emilia Zabrzanska |
MaleFemale | Allen Taekwondo Academy | Great Britain | |
Jack Britton Rebecca Fletcher |
MaleFemale | GAJOK TAEKWONDO ACADEMY | England | |
Olivia Fraser Jack Harrison |
FemaleMale | Livingwell Taekwondo | United Kingdom | |
Tahya Fells Maximo Libid |
FemaleMale | PremierKi | England | |
Pair - Dan U17 years (3) | ||||
Cameron Fraser Abbie Newton |
MaleFemale | Livingwell Taekwondo | United Kingdom | |
Henry Chiu Emily Whiting |
MaleFemale | Livingwell Taekwondo | United Kingdom | |
Francesca Biescas Max Louch |
FemaleMale | PremierKi | England | |
Pair - Dan U30 years (4) | ||||
Thomas Leatherland Hope Kightley |
MaleFemale | Carlton Arena Taekwondo | England | |
Renz Ferrer Sheena Au-Yeung |
MaleFemale | Manx Taekwondo | Isle of Man | |
Lovely Gardner Shuaib Razak |
FemaleMale | PremierKi | England | |
phillippa hockham adam donley |
FemaleMale | STOKE UTA OLYMPIC TAEKWONDO | England | |
Team - Dan U11 years (4) | ||||
Donna Nguyen Harrison Megan Matthews Bobbi Hudgell |
FemaleFemaleFemale | Allen Taekwondo Academy | Great Britain | |
Lewis Plummer Benjamin Stewart Ajdar Taghi-Zada |
MaleMaleMale | Livingwell Taekwondo | United Kingdom | |
Lex Sowter Zack Duckering Joseph Hutchings |
MaleMaleMale | Livingwell Taekwondo | United Kingdom | |
Jared Roman Oluwatimilehin Akinrele Tyler Murdock |
MaleMaleMale | Nomad Taekwondo | Great Britain | |
Team - Dan U14 years (2) | ||||
Tahya Fells Madeleine Lilley Ella Atkins |
FemaleMaleFemale | Kang Han | England | |
Joshua Vaughan Jack Harrison Thomas Carney |
MaleMaleMale | Livingwell Taekwondo | United Kingdom | |
Team - Dan U17 years (3) | ||||
Emily Whiting Abbie Newton Chloe McIntosh |
FemaleFemaleFemale | Livingwell Taekwondo | United Kingdom | |
Francesca Biescas Rehanah Razak Natasha Manifold |
FemaleFemaleFemale | PremierKi | England | |
Cameron Fraser Max Louch Hiren Visrolia |
MaleMaleMale | Livingwell Taekwondo | United Kingdom | |
Team - Dan U30 years (2) | ||||
Lovely Gardner Hope Kightley Sheena Au-Yeung |
FemaleFemaleFemale | PremierKi | England | |
Iain Barrett James Barrett Thomas Leatherland |
MaleMaleMale | Carlton Arena Taekwondo | England | |
Class Para (6) | ||||
Para - Para P20 (3) | ||||
Georgia Stanley | Female | Allen Taekwondo Academy | Great Britain | |
Marc Lynes | Male | Livingwell Taekwondo | United Kingdom | |
Bradley Brockies | Male | Yong Gi Taekwondo | England | |
Para - Para P31 (1) | ||||
Alex Hutchings | Male | Livingwell Taekwondo | United Kingdom | |
Para - Para P33 (1) | ||||
Samantha Carrington | Female | Kang Han | England | |
Para - Para P34 (1) | ||||
Francesca Pivaro | Female | Unite Taekwondo | Great Britain |