TURKISH OPEN POOMSAE - WTF G2 RANKING EVENT
- Tournament dates
- 10 February 2017
- Competitors
- 357 / Unlimited
- Location
- Turkey
Registration is through WTF GMS Online Registration system
Downloads
Results
Competitors (357)
Class A (357) | ||||
Individual - Male Over 17 Male (4) | ||||
Abdelhak ELKARMAOUI | Male | MOROCCO NATIONAL TEAM | Morocco | |
Abdeslam ELHAYEK | Male | MOROCCO NATIONAL TEAM | Morocco | |
Abdullatif KICIM | Male | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Abdurrahman INAN | Male | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Under 40 Male (2) | ||||
Adil TEKIN | Male | ANKARA ADLIYE SPOR KUL | Turkey | |
AHMET GORGUN | Male | KONYA SEL | Turkey | |
Individual - Male Under 60 Male (1) | ||||
Ahmet ALAN | Male | NEVSEHIR GSIM | Turkey | |
Individual - Male Juniors Male (1) | ||||
Ahmet ASKIN | Male | YURTSEVE | Turkey | |
Individual - Male Cadets Male (1) | ||||
Ahmet Bugra DEMIR | Male | RUMEL I KAVAGI SPOR K. | Turkey | |
Individual - Male Under 17 Male (1) | ||||
AHMET ENES FIRAT | Male | KONYA SEL | Turkey | |
Individual - Male Juniors Male (1) | ||||
Ahmet Talha OZTURK | Male | FATIH KARAGUMRUK SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (1) | ||||
AISSA EL OUAHABI | Male | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Male Cadets Male (1) | ||||
ALAE SOUSSANE | Male | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Under 30 Female (1) | ||||
Aleyna UCAN | Female | KONYA SEL | Turkey | |
Individual - Male Juniors Male (2) | ||||
ALI ATA | Male | BAH | Turkey | |
ALI ATA | Male | BAH | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Ali BACAKSIZ | Male | KONYA SEL | Turkey | |
Individual - Male Under 40 Male (2) | ||||
Ali ILGUN | Male | IGLI BELEDIYE SPOR KLUBU | Turkey | |
ALTAF AZIZ MALIK | Male | PAKISTAN TAEKWONDO TEAM | Pakistan | |
Individual - Female Under 17 Female (1) | ||||
Anastasiia SUMENKOVA | Female | BELGOROD REGION TAEKWONDO FEDERATION | Russia | |
Individual - Male Over 17 Male (1) | ||||
ARAS OMER MOHAMMED ALI | Male | CHAMCHAMAL | Iraq | |
Individual - Female Over 17 Female (1) | ||||
Arzu DEMIRCI | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Over 65 Male (1) | ||||
Askin KAHVECI | Male | ANKARA ADLIYE SPOR KUL | Turkey | |
Individual - Female Under 30 Female (2) | ||||
Asli CIFCI | Female | ANKARA ADLIYE SPOR KUL | Turkey | |
ASLI DALGIC | Female | IZMIR BORNOVA BLD G.S.K. | Turkey | |
Individual - Female Juniors Female (1) | ||||
ASMAA KADDOURI | Female | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Over 17 Female (3) | ||||
ASUMAN CEVIK | Female | CELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
ASUMAN CEVIK | Female | CELIK TAEKWONDO IHTISAS SPOR KULUBU1 | Turkey | |
ASUMAN CEVIK | Female | ELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
Individual - Female Cadets Female (1) | ||||
AYA EL ASSAL | Female | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Juniors Female (2) | ||||
AYBUKE ESKIKOY | Female | BAH | Turkey | |
Aylin YILMAZ | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Aynur TIRYAKI | Female | KOREAN SPOR IZMIR | Turkey | |
Individual - Female Cadets Female (1) | ||||
AYSE DEMIRCI | Female | ATIKALI GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Ayse Gul ARMAGAN | Female | KONYA SEL | Turkey | |
Individual - Male Cadets Male (1) | ||||
Aziz OZKAN | Male | ASIL GENCLIK S.K 4 | Turkey | |
Individual - Female Over 17 Female (1) | ||||
Bahar YUCEL | Female | MERT ASYA GENLIK VE S.K. | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Baris OZEL | Male | ASIL GENCLIK S.K 1 | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Baver ERSIN | Male | RAMAZAN | Turkey | |
Individual - Male Juniors Male (1) | ||||
Bayram AKTAS | Male | AKDENIZ SPOR KUL | Turkey | |
Individual - Female Juniors Female (1) | ||||
Begum SEZGIN | Female | FOCA BELD SPOR | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Bekir Bahadir CAN | Male | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Female Under 30 Female (1) | ||||
BENGU ALKAN | Female | ANKARA ADLIYE SPOR KUL | Turkey | |
Individual - Female Cadets Female (1) | ||||
Beril DONMEZTURK | Female | ANKARA CINAR SPOR KULUBU | Turkey | |
Individual - Female Juniors Female (2) | ||||
Betul CICEK | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
BEYZA IREM BEKCI | Female | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Juniors Male (1) | ||||
BRAHIM BEN ABDELOUAHHAB | Male | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Male Under 50 Male (1) | ||||
Brama NDIAYE | Male | SENEGAL NATIONAL TEAM | Senegal | |
Individual - Male Under 30 Male (4) | ||||
BURAK ARSLAN | Male | CELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
BURAK ARSLAN | Male | CELIK TAEKWONDO IHTISAS SPOR KULUBU1 | Turkey | |
BURAK OZEL | Male | METE SPOR KUL | Turkey | |
BURAK ARSLAN | Male | ELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (8) | ||||
BUSE AL | Female | ATAKAN TAEKWON-DO SPOR KUL | Turkey | |
BUSE ARAN | Female | CELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
BUSE ARAN | Female | CELIK TAEKWONDO IHTISAS SPOR KULUBU1 | Turkey | |
BUSE ARAN | Female | ELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
Busra AKBULUT | Female | ANKARA CINAR SPOR KULUBU | Turkey | |
BUSRA KAYA | Female | GAZIANTEP TOHM KUL | Turkey | |
Busra Deniz YILMAZ | Female | ASKI POOMSEA | Turkey | |
BUSRA NUR METE | Female | METE SPOR KUL | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Celal CIL | Male | BAGCILAR BELEDIYESI SPOR KULUBU | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Cem SOYDAS | Male | FATIH KARAGUMRUK SPOR KULUBU | Turkey | |
Individual - Female Under 17 Female (1) | ||||
Ceren Ilayda AYGUN | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Under 40 Male (1) | ||||
CETIN CANPOLAT | Male | YILDIRIM BELEDIYESI JIMNASTIK SPOR KULUB | Turkey | |
Individual - Female Juniors Female (1) | ||||
Damla CIHANYANDI | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Dana GAYFIEVA | Female | REPUBLIC OF TATARSTAN | Russia | |
Individual - Female Under 40 Female (1) | ||||
Deena MAHBOOB | Female | SPORT ASSOCIATION OF PUBLIC SECURITY | Bahrain | |
Individual - Male Juniors Male (1) | ||||
DENIZ ATA | Male | BAH | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Denizhan GEZGIN | Male | BUDO SK | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Derya MARASLI | Female | ISTANBUL YAVUZ SK POOMSEA | Turkey | |
Individual - Female Under 17 Female (1) | ||||
Dilara Aleyna CELIK | Female | MERT ASYA GENLIK VE S.K. | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Dilek KARAKUYULU | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Female Under 40 Female (1) | ||||
Dilek EDER | Female | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Juniors Male (2) | ||||
DOGUKAN KOCLAR | Male | AKDENIZ SPOR KUL | Turkey | |
Dogukan ATAS | Male | FOCA BELD SPOR | Turkey | |
Individual - Female Juniors Female (1) | ||||
DONDU BETUL TANKIZ | Female | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Driss ELARKOUBI | Male | MOROCCO NATIONAL TEAM | Morocco | |
Individual - Male Juniors Male (1) | ||||
Dursun ARMAGAN | Male | KONYA SEL | Turkey | |
Individual - Male Under 60 Male (2) | ||||
Dursun Ali BALMUK | Male | BAH | Turkey | |
Dursun Ali BALMUK | Male | ERZURUM SAGLIK GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Ebrar TORAMAN | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Ebru HAKIKATLI | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Ege GEZGIN | Male | BUDO SK | Turkey | |
Individual - Female Cadets Female (2) | ||||
Elif DEMIR | Female | ANKARA CINAR SPOR KULUBU | Turkey | |
Elif KARABAY | Female | ASIL GENCLIK SK 1 | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Elif Sila YILMAZ | Female | ASIL GENCLIK S.K POUMSEA 2 | Turkey | |
Individual - Female Under 17 Female (1) | ||||
ELIFSU ULUKAYA | Female | KONYA SEL | Turkey | |
Individual - Male Over 17 Male (2) | ||||
Emirhan MURAN | Male | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
EMRULLAH KORHAN | Male | YTS TKD | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Enes Doguhan BILGIN | Male | KONYA SEL | Turkey | |
Individual - Male Juniors Male (1) | ||||
Enes Taha COMBAS | Male | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Male Over 17 Male (1) | ||||
ENSAR YILDIRIM | Male | ATIKALI GENCLIK VE SPOR KULUBU2 | Turkey | |
Individual - Male Over 65 Male (1) | ||||
Enver NAZLI | Male | FOCA BELD SPOR | Turkey | |
Individual - Male Under 50 Male (2) | ||||
Erdal YANBAS | Male | SARAR SPOR | Turkey | |
ERDAL TEMEL | Male | YILDIRIM BELEDIYESI JIMNASTIK SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (1) | ||||
ESAT VELI TUNC | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Juniors Female (1) | ||||
ESRA CIFTCI | Female | GAZIANTEP TOHM KUL | Turkey | |
Individual - Female Cadets Female (4) | ||||
Esra Ikbal NARIN | Female | PURSAKLAR BELEDIYE SPOR KULUBU | Turkey | |
Eylul SEZGIN | Female | KILI | Turkey | |
Eylul SEZGIN | Female | KILI | Turkey | |
EZGI HOCAOGLU | Female | IZMIR BORNOVA BLD G.S.K. | Turkey | |
Individual - Female Under 40 Female (1) | ||||
Fajar AL-BINALI | Female | BAHRAIN NATIONAL TEAM | Bahrain | |
Individual - Male Under 30 Male (1) | ||||
Faruk MILLI | Male | TUZLA BELEDIYE SPOR KUL | Turkey | |
Individual - Female Under 30 Female (2) | ||||
FATIME BUYUKDAVRAZ | Female | KONYA SEL | Turkey | |
FATMA TOREHAN | Female | ASKI POOMSEA | Turkey | |
Individual - Female Cadets Female (1) | ||||
Fatma Nilay YILMAZ | Female | CIHAN SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Fatmagul UYUMAZ | Female | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Juniors Female (1) | ||||
Fatmanur KARAKAS | Female | ASIL GENCLIK 5 | Turkey | |
Individual - Female Over 17 Female (1) | ||||
Fatmanur YIGITOGLU | Female | MERT ASYA GENLIK VE S.K. | Turkey | |
Individual - Female Under 17 Female (1) | ||||
FEYZA ULUOCAK | Female | ISTANBUL BAGCILAR OLIMPIK SPOR | Turkey | |
Individual - Male Over 17 Male (1) | ||||
FIKRET KORHAN | Male | YTS TKD | Turkey | |
Individual - Female Under 30 Female (1) | ||||
FUNDA DUZENLI | Female | KONYA SEL | Turkey | |
Individual - Male Cadets Male (1) | ||||
Furkan Kaan DURSUN | Male | ANKARA CINAR SPOR KULUBU | Turkey | |
Individual - Female Juniors Female (1) | ||||
Gozdenur YILMAZ | Female | MOR6 | Turkey | |
Individual - Female Under 50 Female (1) | ||||
GULBEYAZ ATA | Female | BAH | Turkey | |
Individual - Female Over 17 Female (1) | ||||
Gulcan AYDIN | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Cadets Female (1) | ||||
GULER KUTLU | Female | IZMIR BORNOVA BLD G.S.K. | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Guney YESILGOZ | Male | TOROS SPOR KUL | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Hakan SENGONUL | Male | MERT ASYA GEN | Turkey | |
Individual - Male Cadets Male (1) | ||||
Hakan Sefa KARAKAS | Male | ASIL GENCLIK S.K 3 | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Halil OZDURAN | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Halil KURT | Male | TRABZON BUYUKSEHIR BELEDIYESI SPOR KULUBU | Turkey | |
Individual - Male Juniors Male (1) | ||||
Hamza Eren TORAMAN | Male | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Over 17 Female (1) | ||||
HANAE MSAMRI | Female | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Under 17 Female (1) | ||||
HANDE OZLU | Female | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Under 30 Male (1) | ||||
HARUN AYYILDIZ | Male | AKDENIZ SPOR KUL | Turkey | |
Individual - Male Under 60 Male (1) | ||||
Hasan OZDEMIR | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Juniors Male (1) | ||||
Hasan Rafi KARADEMIR | Male | KONYA SEL | Turkey | |
Individual - Female Under 17 Female (2) | ||||
Hatice CICEK | Female | ASKI POOMSEA | Turkey | |
Hatice KOLCAK | Female | MERT ASYA GENLIK VE S.K. | Turkey | |
Individual - Female Juniors Female (2) | ||||
Hatice Seda KAZAN | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Havva Nur KAYA | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Hayri Temel ALPER | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Hilal ARI | Female | AKDENIZ SPOR KUL | Turkey | |
Individual - Female Juniors Female (1) | ||||
Hilal Tanem YIGITER | Female | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Ibrahim ERTAS | Male | CETIN TOPCUOGLU SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (2) | ||||
Ibrahim BAYRAM | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Ibrahim SAYDAM | Male | SAKARYA SAMPIYONLAR | Turkey | |
Individual - Female Juniors Female (2) | ||||
IHSSAN EL HAYEK | Female | ITTIHAD SPORTIF CASABLANCA | Morocco | |
IHSSAN EL HAYEK | Female | NAJAH CASBALANCA OF TAEKWONDO | Morocco | |
Individual - Female Cadets Female (1) | ||||
IKHLASS EL HAYEK | Female | NAJAH CASBALANCA OF TAEKWONDO | Morocco | |
Individual - Female Under 17 Female (1) | ||||
Ilayda AKTAY | Female | BUCA BELEDIYESI G.S.K. | Turkey | |
Individual - Female Juniors Female (1) | ||||
Ilayda AKTAY | Female | BUCA BELEDIYESI G.S.K. | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Ilkay TEKIN | Female | ANKARA ADLIYE SPOR KUL | Turkey | |
Individual - Female Over 17 Female (1) | ||||
Ilknur Merve YELDIR | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Imam Samil CENGIZ | Male | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Under 50 Male (2) | ||||
Ismail KONANC | Male | ISTANBUL YAVUZ SK POOMSAE-2 | Turkey | |
Ismail KOKCU | Male | IGLI BELEDIYE SPOR KLUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Kamer Ilayda CAKICI | Female | PURSAKLAR BELEDIYE SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Kamil KOSE | Male | TRABZON BUYUKSEHIR BELEDIYESI SPOR KULUBU | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Kamil KOSE | Male | TRABZON BUYUKSEHIR BELEDIYESI SPOR KULUBU | Turkey | |
Individual - Female Under 17 Female (1) | ||||
KARDELEN YILMAZ | Female | KONYA SEL | Turkey | |
Individual - Male Cadets Male (1) | ||||
Kayra Mustafa YILDIZ | Male | KONYA SEL | Turkey | |
Individual - Male Under 50 Male (1) | ||||
KEMAL YILDIRIM | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Cadets Male (1) | ||||
Khalid KADDOURI | Male | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Male Juniors Male (1) | ||||
KHALIL AQABLI | Male | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Male Under 60 Male (1) | ||||
Kostiantyn LAVRENCHENKO | Male | UKRAINE NATIONAL TEAM | Ukraine | |
Individual - Female Over 17 Female (3) | ||||
KUBRA ONER | Female | OLIMPIK | Turkey | |
KUBRA ONER | Female | ISTANBUL BAGCILAR | Turkey | |
Kubra DAGLI | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Male Under 30 Male (2) | ||||
Kursat Aslan TURAN | Male | KILI | Turkey | |
Kursat Aslan TURAN | Male | KILI | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Kursat Aslan TURAN | Male | KILI | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Letife EFE | Female | BAH1 | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Mahmut Erkam KARAKAYA | Male | BAH | Turkey | |
Individual - Male Under 50 Male (1) | ||||
MALIK AZAM KHAN | Male | PAKISTAN TAEKWONDO TEAM | Pakistan | |
Individual - Male Under 30 Male (1) | ||||
Mansur DURAL | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Under 50 Male (2) | ||||
MEHMET BEYAZ | Male | GAZIANTEP TOHM KUL | Turkey | |
Mehmet GOZUKUCUK | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Mehmet GOZUKUCUK | Male | MUGLA GEN | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Mehmet BEDIR | Male | SARAR SPOR | Turkey | |
Individual - Male Under 17 Male (1) | ||||
MEHMET EMIN AYGULER | Male | KONYA SEL | Turkey | |
Individual - Male Under 50 Male (1) | ||||
Mehmet Nezir AYDIN | Male | CETIN TOPCUOGLU SPOR KULUBU | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Mehmet Sirin BAL | Male | YURTSEVE | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Melek CELIK | Female | KOREAN SPOR IZMIR | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Melih Can DEMIRCAN | Male | MERT ASYA GENLIK VE S.K. | Turkey | |
Individual - Female Under 17 Female (1) | ||||
Melihat BACAKSIZ | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Female Under 30 Female (1) | ||||
MELIKE ACINAL | Female | BAH | Turkey | |
Individual - Female Over 17 Female (1) | ||||
Melike CICEK | Female | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Female Cadets Female (2) | ||||
MELIKE NUR POSLU | Female | ISTANBUL BAGCILAR OLIMPIK SPOR | Turkey | |
MELISA OZDEMIR | Female | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Cadets Male (1) | ||||
Mert CELIK | Male | CELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Mert TURK | Male | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Cadets Male (1) | ||||
Mert CELIK | Male | ELIK TAEKWONDO IHTISAS SPOR KULUBU | Turkey | |
Individual - Male Juniors Male (1) | ||||
Mert Arda DOGAN | Male | KILI | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Mert Arda DOGAN | Male | KILI | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Merve BARAN | Female | SARAR SPOR | Turkey | |
Individual - Male Cadets Male (1) | ||||
Metehan BUYUKOZ | Male | SARAR SPOR | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Metin SIMSEK | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Mualla KOMSUOGLU | Female | KARAMAN PERFORMANS SK | Turkey | |
Individual - Male Juniors Male (2) | ||||
Muhammed Eren ULGEN | Male | BAH1 | Turkey | |
Muhammed Eren ULGEN | Male | BAH | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Muhammed Furkan SONMEZ | Male | TRABZON BUYUKSEHIR BELEDIYESI SPOR KULUBU | Turkey | |
Individual - Male Cadets Male (1) | ||||
Muhammed Hudai ONDER | Male | ANKARA CINAR SPOR KULUBU | Turkey | |
Individual - Male Over 17 Male (2) | ||||
MUHAMMET HAKAN YAVUZ | Male | ATIKALI GENCLIK VE SPOR KULUBU 2 | Turkey | |
MUHAMMET HAKAN YAVUZ | Male | ATIKALII GENCLIK VE SPOR KULUB | Turkey | |
Individual - Male Under 40 Male (1) | ||||
MUHARREM KARAKUZULU | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Under 30 Male (1) | ||||
MURAT KUTLU | Male | AKDENIZ SPOR KUL | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Murat SARIKUS | Male | ISTANBUL BUYUKSEHIR BELEDIYE S.K | Turkey | |
Individual - Male Under 50 Male (1) | ||||
MURSEL ALTUN | Male | YILDIRIM BELEDIYESI JIMNASTIK SPOR KULUBU | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Musa Murat BUYUKKURT | Male | BUYUKKURT ISPARTA | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Mustafa MERT | Male | ATIKALI GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Under 60 Male (1) | ||||
Mustafa YILDIRAN | Male | ERZURUM SAGLIK GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Male Under 50 Male (1) | ||||
MUSTAFA TOHUMCU | Male | GAZIANTEP TOHM KUL | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Mustafa KAYA | Male | MOR6 | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Mustafa KIRIKCIOGLU | Male | MUGLA GEN | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Mustafa Kaan BOYANMIS | Male | TOROS SPOR KUL | Turkey | |
Individual - Male Juniors Male (1) | ||||
Mustafa Kerem OZTURK | Male | KILI | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Mustafa Kerem OZTURK | Male | KILI | Turkey | |
Individual - Male Over 17 Male (1) | ||||
Mustafa Turkay YILDIZ | Male | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Under 60 Male (1) | ||||
MUSTAPHA OUHNINI | Male | LIGUE TADLA OF TAEKWONDO | Morocco | |
Individual - Female Over 17 Female (1) | ||||
NADA M'JAHED | Female | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Cadets Female (1) | ||||
Nagihan BESLEME | Female | AKDENIZ SPOR KUL | Turkey | |
Individual - Female Under 50 Female (2) | ||||
Nazan AKBULUT | Female | KILI | Turkey | |
Nazan AKBULUT | Female | KILI | Turkey | |
Individual - Female Under 17 Female (1) | ||||
Nazlican ETCE | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Necmettin KARAARSLAN | Male | TUZLA BELEDIYE SPOR KUL | Turkey | |
Individual - Female Under 60 Female (1) | ||||
Nevin BAS | Female | MUGLA GENCLIK VE SPOR KULUBU | Turkey | |
Individual - Female Under 17 Female (1) | ||||
Nevriye ERKAYA | Female | ARIFIYE ATILGAN SPOR KUL | Turkey | |
Individual - Female Under 40 Female (1) | ||||
Nezahat ISLAM | Female | BAH | Turkey | |
Individual - Female Under 50 Female (1) | ||||
Nezahat ERIM | Female | ISTANBUL BAGCILAR OLIMPIK SPOR KULUBU | Turkey | |
Individual - Female Over 17 Female (1) | ||||
NILAY GOKCE GUMUSBAS | Female | ISTANBUL BAGCILAR OLIMPIK SPOR | Turkey | |
Individual - Female Under 17 Female (1) | ||||
NOUHAILA EL OUAHABI | Female | CHABAB TETOUAN OF TAEKWONDO | Morocco | |
Individual - Female Juniors Female (1) | ||||
Nur Beyza MINGAN | Female | KONYA SEL | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Nurdan CELEP | Female | IZMIR BORNOVA BLD G.S.K. | Turkey | |
Individual - Female Juniors Female (1) | ||||
Nurgul CURUK | Female | ALTIEYLUL BELEDIYE SPOR KULUBU | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Oguzhan YILMAZ | Male | MOR6 | Turkey | |
Individual - Male Under 17 Male (1) | ||||
Omer Dogukan OZTURK | Male | KONYA SEL | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Omer Faruk OZVIN | Male | FOCA BELD SPOR | Turkey | |
Individual - Female Under 40 Female (1) | ||||
Omre BEDEL | Female | KARESI TAEKWONDO | Turkey | |
Individual - Male Under 30 Male (1) | ||||
Orhan GUNDUZ | Male | FATIH KARAGUMRUK SPOR KULUBU | Turkey | |
Individual - Male Cadets Male (1) | ||||
Osman TUNCAY | Male | ASIL GENCLIK S.K POUMSEA 1 | Turkey | |
Individual - Male Under 40 Male (1) | ||||
Oytun ONALP | Male | ANKARA CINAR SPOR KULUBU | Turkey | |
Individual - Female Juniors Female (1) | ||||
Ozge SARPER | Female | ANKARA ADLIYE SPOR KUL | Turkey | |
Individual - Female Under 40 Female (1) | ||||
Ozgecan OZ | Female | ISTANBUL YAVUZ SK POOMSAE-1 | Turkey | |
Individual - Male Under 30 Male (2) | ||||
Ozkan UYGUR | Male | SARAR SPOR | Turkey | |
Ozkan Kursad BASARIR | Male | PURSAKLAR BELEDIYE SPOR KULUBU | Turkey | |
Individual - Female Under 30 Female (1) | ||||
Rabia FEYIZOGLU | Female | SANCAKTEPE BELEDIYE SPOR KUL | Turkey | |
Individual - Female Cadets Female (1) | ||||
Rabia Nur BALMUK | Female | BAH | Turkey | |
Individual - Female Under 50 Female (1) | ||||
RACHIDA GUISSIOUI | Female | NAJAH CASBALANCA OF TAEKWONDO | Morocco | |
